Maine Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
(207) 948 - 1164
Email: scott @ mainetractors.net
Spindles & Hubs
Pictures
at bottom of page
Click Here To View The Rest Of Our Inventory!
| QOH | ||||||
| 1 | Allis Chalmers | 190 | 252449 | Spindle | $40.00 | LH or RH |
| 1 | Allis Chalmers | D14 | 227825 | Spindle | $35.00 |
|
| 1 | Allis Chalmers | D17 | ||||
| 1 | Allis Chalmers | C | ||||
| 2 | Allis Chalmers | WD | 202098 | Spindle | $50.00 |
|
| 1 | Case | 530 | a36659 | Spindle | $80.00 |
|
| 1 | Case | 580 | 57248 | Spindle | $125.00 | |
| 2 | Case | 611b | g13962 | Spindle | $45.00 | LH or RH |
| 1 | David Brown | 380 | k964909 | Spindle | $145.00 | LH |
| 1 | David Brown | 380 | k964902 | Spindle | $145.00 | RH
|
| 1 | David Brown | 1200 | k962019 | Spindle | $100.00 | 1210 also |
| 1 | David Brown | 990 | k262209 | Spindle | $75.00 | 1200 also |
| 2 | Farmall | 706 | 383913r | Spindle | $35.00 | RH |
| 2 | Farmall | 706 | 383912r | Spindle | $35.00 | LH |
| 3 | Farmall | A | 350603r | Spindle | $40.00 | |
| 1 | Farmall | Super C | ||||
| 1 | Farmall | H | 51699d | Spindle | $55.00 | LH |
| 1 | Farmall | H | 51700d | Spindle | $55.00 | RH |
| 1 | Farmall | M | 51699d | Spindle | $55.00 | LH |
| 1 | Farmall | M | 51799d | Spindle | $55.00 | RH |
| 1 | Farmall | Super M | Spindle | RH | ||
| 1 | Farmall | os-6 | 59832db | Spindle | $25.00 |
|
| 1 | Ferguson | TO-20 | 180349m92 | Spindle | $25.00 | LH, mf to-34 also |
| 1 | Fergsuon | TO-20 | 180346m92 | Spindle | $25.00 | RH
|
| 1 | Ford | 2n | 2n3130 | Spindle | $20.00 | RH, 9n also w/keyway |
| 2 | Ford | 8n | 8n3105b | Spindle | $20.00 | RH, naa also 1/4" keyway |
| 2 | Ford | 8n | 8n3106b | Spindle | $25.00 | LH, naa also 1/4" keyway |
| 1 | Ford | 4000 | c5nn3106 | Spindle | $35.00 | LH |
| 2 | International | 460 | 369143r11 | Spindle | $45.00 |
|
| 2 | International | 766 | 71785c | Spindle | $45.00 | 401768r92 |
| 1 | International | b250 | 704081r | Spindle | $50.00 | RH |
| 1 | International | w450 | 363177r91 | Spindle | $75.00 |
|
| 2 | John Deere | 60 | a4707r | Spindle | $45.00 | |
| 1 | John Deere | 830 | ||||
| 2 | John Deere | 1010 | at14437 | Spindle | $35.00 | t12761, at11976 |
| 1 | John Deere | 1020 | r47073 | Spindle | $55.00 | 11 3/4" Tall |
| 2 | John Deere | 2010 | at11976 | Spindle | $35.00 |
|
| 1 | John Deere | 2010 | at13552 | Spindle | $75.00 | |
| 1 | John Deere | 3010 | ar55180 | Spindle | $45.00 | |
| 1 | John Deere | 3010 | ar55179 | Spindle | $45.00 | |
| 1 | John Deere | 3020 | ar55179 | Spindle | $45.00 | |
| 1 | John Deere | 3020 | ar50983 | Spindle | $50.00 | |
| 1 | John Deere | 3020 | ar55180 | Spindle | $45.00 | |
| 1 | John Deere | 4020 | ar55180 | Spindle | $45.00 | |
| 1 | John Deere | 4020 | ar55179 | Spindle | $45.00 | |
| 1 | John Deere | B | ||||
| 1 | Massey Ferguson | 20 | 511606m91 | Spindle | $35.00 |
|
| 1 | Massey Ferguson | 50 | 182559m | Spindle | $25.00 | RH |
| 1 | Massey Ferguson | 50 | 182560m | Spindle | $25.00 | LH |
| 1 | Massey Ferguson | 90 | 194890m91 | Spindle | $75.00 |
|
| 1 | Massey Ferguson | 165 | 508572m92 | Spindle | $30.00 | |
| 2 | Massey Ferguson | 180 | 508572m | Spindle | $30.00 | LH or RH |
| 1 | Massey Ferguson | TO-35 | 180346m92 | Spindle | $25.00 |
|
| 1 | Massey Ferguson | TO-35 | 180349m92 | Spindle | $25.00 | LH |
| 1 | Massey Harris | Pony | 850754m11 | Spindle | $55.00 |
|
| 2 | Allis Chalmers | WD | 32904 | Hub | $40.00 | 5 Bolt |
| 2 | Farmall | A | Hub | |||
| 2 | International Harvester | 460 | 369141r | Hub | $70.00 |
|
| 1 | John Deere | 830 | T25809 | Hub | $20.00 | |
| 2 | John Deere | 1010 | T14684 | Hub | $56.00 | 6 Bolt |
| 1 | John Deere | 1020 | R47076 | Hub | $25.00 | |
| 4 | John Deere | 2010 | t12674 | Hub | $40.00 | |
| 2 | John Deere | 2020 | T21543 | Hub | $20.00 | 6 Bolt |
| 1 | John Deere | 2040 | T25809 | Hub | $20.00 | 6 Bolt |
| 2 | John Deere | 2040 | R47076 | Hub | $25.00 | |
| 1 | John Deere | MT | M863T | Hub | $75.00 | 9 Bolt, AM1061T, AM1871T, AM2428T, AM3496T, AT10094T |
| 1 | Farmall | 350D | Front End Asy | |||
| 1 | Farmall | A | Front End Asy | |||
| 1 | Farmall | 656 | Front End Asy | |||
| 1 | Ford | 1710 | Front End Asy | |||
| 1 | International Harvester | 460 | Front End Asy | |||
| 1 | John Deere | 1010 | Front End Asy | |||
| 1 | John Deere | 3020 | Front End Asy | |||
| 1 | Massey Harris | Pony | Front End Asy |

| Allis Chalmers D14 Spindle 227825 $35.00 |
|
|
| Allis Chalmers WD Spindle 202098 $50.00 208392 |
|
|
| Case 530 Spindle a36659 $80.00 |
|
|
| Case 380 Spindle k964902 RH $145.00 |
|
|
| Farmall os-6 Spindle 59832db $25.00 |
|
|
| Ferguson to-20 Spindle 180346m92 RH $25.00 |
|
|
| International Harvester 460 Spindle 369143r11 $45.00 |
|
|
| International Harvester w450 Spindle 363177r91 $75.00 |
|
|
| John Deere 50 Spindle b3105 $45.00 |
|
|
| John Deere 2010 Spindle at11976 $35.00 |
|
|
| Massey Ferguson 20 Spindle $35.00 511606m91 |
|
|
| Massey Ferguson 90 Spindle $75.00 194890m91 |
|
|
| Massey Ferguson to-35 Spindle RH $25.00 180346m92 |
|
|
| Massey Harris Pony Spindle $55.00 850754m11 |
|
|
| International Harvester Hub 369141r $70.00 |