Maine
Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
(207) 948 - 1164
Email: scott @ mainetractors.net
Allis Chalmers Tractor Parts
Click Here To View Parts In Our Tractor Inventory
Pictures At
Bottom Of Page
| Part# | Allis Chalmers Parts
|
190 | 6140 | D15 | D17 | WC | WD | WD45 | Used Price | ||
| 1 | 222089 | Carburetor | wd | $35.00 |
TSX 159 |
||||||
| 2 | TSX-154 | Carburetor | d15 | $50.00 |
|
||||||
| 2 | 226113 | Reverse Gear | wd | $30.00 |
|
||||||
| 3 | 202098 | Spindle | wd | $50.00 |
|
||||||
| 2 | 222537 | PTO Drive Gear | wd | wd45 | $50.00 |
|
|||||
| 1 | 252409 | Tachometer | 190 | $50.00 |
|
||||||
| 1 | 229755 | Tachometer | d17 | $30.00 |
|
||||||
| 1 | 2099845 | Valve Cover | 6140 | $25.00 | |||||||
| 1 | 2099610-4 | Draw Bar | 6140 | $95.00 | |||||||
| 1 | 202671 | Belt Pulley | wc | $45.00 |
|
||||||
| 1 | 225496 | Hand Crank Handle | $25.00 |
|
|
||
![]() ![]() |
||
|
Allis Chalmers wd Engine Clutch Shaft 226853 $50.00 |
||
|
|
||
|
Allis Chalmers wd PTO Gear 222537 17t $50.00 |
||
|
|
||
| Allis Chalmers wd Belt Pulley 202671 $45.00 | ||
|
|
||
|
Allis Chalmers wd Reverse Idler Gear $30.00 226113 Casting # 205486 20t, 24t |
||
|
|
||
| Allis Chalmers 190 Tachometer 252409 $50.00 | ||
|
|
||
| Allis Chalmers d17 Tachometer 229755 $30.00 | ||
|
|
||
| Allis Chalmers wd Carburetor tsx-159 $35.00 | ||
|
|
||
| Allis Chalmers C Carburetor tsx-154 $50.00 | ||
|
|
||
| Allis Chalmers 190 Dash 250831 $50.00 | ||
|
|
||
| Allis Chalmers d17 Dash 235893 $50.00 | ||
| Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get Parts in regularly and the condition of the tractor may alter the price posted here. |