Maine Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743 (207) 834 - 1164 Email: scott @ mainetractors.net
Water Pumps
Pictures
at Bottom of Page
Click Here To View Farm
Tractors In Our Salvage Yard
| Model | Part # | QOH | Used Price | Lbs | ||||
| Allis Chalmers | 160 | 37711370 | Sold All | $65.00 | 15 | 2018 | w/Pulley, d9003715 | |
| Allis Chalmers | 6140 | 2099891 | 1 | $50.00 | 2018 | |||
| Allis Chalmers | 6060 | 4009278 | 1 | $60.00 | 2018 | Casting # 4007925, crate,
|
||
| Allis Chalmers | B | Casting # a103161 | 1 | $35.00 | 2018 | crate,
|
||
| Allis Chalmers | C | 207504 | 1 | $50.00 | 2018 | crate | ||
| Allis Chalmers | D17 | Sold All | ||||||
| Allis Chalmers | WD | G | 226320 | 2 | $30.00 | 2018 | ||
| David Brown | 990 | K952127 | 1 | $20.00 | 2018 | w/Pulley | ||
| David Brown | 1412 | K954288 | 1 | $25.00 | 2018 | w/Pulley | ||
| Ferguson | To-30 | 1750305m | 1 | $20.00 | 2018 | |||
| Farmall | 300 | D | 367366r1 | Sold All | 2018 | |||
| Farmall | 340 | 367683r | 1 | $20.00 | 2018 | |||
| Farmall | 340 | D | 367365R | 1 | $80.00 | 2018 | ||
| Farmall | 350 | D | 367368r | Sold All | $100.00 | 2018 | ||
| Farmall | 460 | 318119R | 1 | $50.00 | 2018 | |||
| Farmall | 656 | G | 601816 | 1 | $30.00 | 2018 | ||
| Farmall | A | G | 355760R | 1 | $30.00 | 2018 | c123 check # if same for c113 Super and A | |
| Farmall | C | G | 123868 | 1 | $30.00 | 2018 | Off running engine | |
| Farmall | Super C | 355760R | 1 | $30.00 | 2018 | |||
| Farmall | H | G | 54148d | 1 | $75.00 | 2018 | ||
| Farmall | Super M | 55347D | 1 | $95.00 | 2018 | w/Pulley | ||
| Ferguson | TO-30 | G | 70610C | 1 | $20.00 | 2018 | ||
| Ford | 600 | G,D | 8505 | 1 | $20.00 | 2018 | 55-64 | |
| Ford | 800 | CDPN8501C | 1 | $20.00 | 2018 | |||
| Ford | 1000 | SBA145016061 | 1 | $40.00 | 2018 | |||
| Ford | 1710 | sba145016510 | 1 | $30.00 | 8 | 2018 | ||
| Ford | 8n | cdpn850a | 1 | $15.00 | 5 | 2018 | fcd501a, $15.00 | |
| International Harvester | 140 | 367683r91 | 1 | $20.00 | 2018 | |||
| International Harvester | 340 | 367683r | 1 | $20.00 | 2018 | crate | ||
| International Harvester | 350 | D | 367365 | Sold All | $80.00 | 2018 | ||
| International Harvester | 460 | G | 318119r91 | 1 | $50.00 | 2018 | ||
| International Harvester | 756 | 735097c91 | 1 | $30.00 | 2018 | 3132677r4 | ||
| International Harvester | 766 | D | 749909c | 1 | $35.00 | 2018 | ||
| International Harvester | B276 | 703820r94 | Sold All | $50.00 | 13 | 2018 | ||
| International Harvester | W450 | 55347D | 1 | $95.00 | 2018 | w/Pulley | ||
| John Deere | 720 | F2244 | 1 | $35.00 | 2018 | |||
| John Deere | 830 | R48997 | 1 | $50.00 | 2018 | |||
| John Deere | 1010 | G | AT12862 | Sold All | $60.00 | 2018 | ||
| John Deere | 2010 | G | AT11918 | 1 | $40.00 | 2018 | crate,
|
|
| John Deere | 2020 | R48997 | 1 | $50.00 | 2018 | |||
| John Deere | 3020 | G | R26326 | 1 | $45.00 | 2018 | ||
| John Deere | 4010 | R34981 | 1 | $40.00 | 2018 | |||
| John Deere | 4020 | D | R41315, R34977 | 1 | $40.00 | 2018 | Off running diesel | |
| John Deere | B | Sold All | ||||||
| Kubota | b7100 | D | Sold All | $45.00 | 2018 | |||
| Kubota | L245DT | 15321-73030 | 1 | $30.00 | 2018 | |||
| Massey Ferguson | 20 | G | 739527m91 | 1 | $15.00 | 2018 | ||
| Massey Ferguson | 50 | D | 734932m91 | 1 | $20.00 | 2018 | w/Pulley | |
| Massey Ferguson | 65 | 1751852m1 | 1 | $15.00 | 2018 | w/Pulley | ||
| Massey Ferguson | 165 | 37711630 | 1 | $15.00 | 2018 | w/Pulley | ||
| Massey Ferguson | 202 | 1750081m1 | 1 | $20.00 | 2018 | 2129k403, Missing fan center alignment flange | ||
| Massey Ferguson | 1100 | 37712330 | 1 | $85.00 | 2018 |

|
Allis Chalmers 6060 Water Pump ~ 4007925 ~ $60.00 |
|
|
|
Allis Chalmers B Water Pump D9004255 ~ a103161 ~ 35.00 |
|
|
|
John Deere 2010 Water Pump ~ at12134 ~ $40.00 |
|
|