Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164 Email: scott @ mainetractors.net
Valve Covers
Pictures
at Bottom of Page
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
Click Here To View The
Rest Of Our Inventory!
Valve Covers | |||||||||
QOH | G/D | Part Number | |||||||
Allis Chalmers | 1 | 160 | D | 2080110 | $15.00 | 2018 | |||
Allis Chalmers | 1 | 6060 | D | 4009567 | $70.00 | 2015 | |||
Allis Chalmers | 1 | 200 | D | 4023921 | $25.00 | 2018 | |||
Allis Chalmers | 1 | 6140 | D | 2099845 | $50.00 | 2018 | |||
Allis Chalmers | 1 | B | G | 213237 | $25.00 | 2015 | |||
Allis Chalmers | 1 | C | G | 213237 | $25.00 | 2015 | |||
Allis Chalmers | 1 | CA | G | 213237 | $25.00 | 2015 | |||
Allis Chalmers | 1 | D14 | G | 228520 | $25.00 | 2015 | |||
Allis Chalmers | 1 | D15 | G | 237643 | $20.00 | 2018 | sn Break | ||
Allis Chalmers | 1 | D17 | D | 4504350 | $30.00 | 2015 | |||
Allis Chalmers | 1 | WC | G | 225017 | $35.00 | 2015 | |||
Allis Chalmers | 1 | WD | G | 203155 | $30.00 | 2015 | |||
Allis Chalmers | 1 | I600 | D | 4513798 | $40.00 | 2015 | |||
Case | 1 | 380ck | D | k921488 | $20.00 | 2017 | |||
Case | 1 | 430 | G | g11998 | $35.00 | 2015 | |||
Case | 1 | 580 | D | a36815 | $15.00 | 2015 | |||
Case | 1 | 600 | D | a36815 | $15.00 | 2015 | |||
Case | 1 | 841 | $35.00 | 2015 | |||||
David Brown | 2 | 885 | D | k921488 | $20.00 | 2017 | 3 cylinder | ||
David Brown | 1 | 990 | D | k920678 | $15.00 | 2015 | 4 cylinder | ||
David Brown | 1 | 1200 | D | k920678 | $15.00 | 2015 | |||
David Brown | 1 | 1210 | D | k920678 | $15.00 | 2015 | |||
David Brown | Sold All | 4600 | G | ||||||
Farmall | Sold All | 140 | D | ||||||
Farmall | Sold All | 340 | G | ||||||
Farmall | 1 | 350 | D | 367468r1 | $25.00 | 2018 | |||
Farmall | 1 | 460 | G | 378617r | $35.00 | 2018 | |||
Farmall | 1 | 656 | G | 378617r | $35.00 | 2018 | |||
Farmall | 1 | 706 | G | 378617r | $35.00 | 2018 | |||
Farmall | 1 | 806 | G | 315970r | $30.00 | 2018 | |||
Farmall | 2 | Super A | G | 43379d | $20.00 | 2018 | 356352r | ||
Farmall | 1 | Super C | G | 356352r | $20.00 | 2018 | |||
Farmall | Sold All | Cub | G | ||||||
Farmall | 1 | H | G | 363356r | $35.00 | 2018 | |||
Farmall | 1 | Super W4 | G | 363356r | $35.00 | 2018 | |||
Farmall | 1 | Super M | G | 52018d | $25.00 | 2015 | |||
Farmall | 1 | M | G | 363357r91 | $20.00 | 2015 | |||
1 | OS-6 | G | 363357r91 | $20.00 | 2015 | ||||
Ferguson | 1 | FE | D | 731272m91 | $35.00 | 2015 | 37188519 Perkins # | ||
Ferguson | 1 | TO-20 | G | 1750011m91 | $15.00 | 2018 | |||
Ferguson | 1 | TO-30 | G | 1750011m91 | $15.00 | 2018 | |||
Ford | 1 | 600 | G | d1nn6582a | $20.00 | 2018 | 4 Cyl | ||
Ford | 1 | 800 | G | d1nn6582a | $20.00 | 2018 | 4 Cyl | ||
Ford | 1 | 1000 | D | sba111206040 | $20.00 | 2015 | |||
Ford | Sold All | 1300 | D | ||||||
Ford | 2 | 1710 | D | sba111216421 | $20.00 | 2015 | |||
Ford | 1 | 2000 | G | d3nn6582b | $35.00 | 2018 | |||
Ford | 1 | 2110 | D | sba111206220 | $20.00 | 2015 | |||
Ford | 1 | 3000 | G | d3nn6582b | $35.00 | 2018 | 3 Cyl | ||
Ford | 1 | 3000 | G | d1nn6582a | $20.00 | 2018 | 4 Cyl | ||
Ford | Sold All | 3610 | G | ||||||
Ford | 1 | 4000 | G | d3nn6582b | $35.00 | 2018 | 3 Cyl | ||
Ford | 1 | 4000 | G | d1nn6582a | $20.00 | 2018 | |||
Ford | Sold All | 6000 | G | c3nn6582c | |||||
Ford | Sold All | 8N | G | ||||||
Ford | Sold All | 9N | G | ||||||
Ford | Have 1 | NAA | G | d1nn6582 | $35.00 | 2015 | |||
International Harvester | Sold All | 240 | |||||||
International Harvester | Sold All | 300 | 363356r | 2018 | |||||
International Harvester | Sold All | 330 | |||||||
International Harvester | Sold All | 340 | |||||||
International Harvester | 1 | 350 | D | 367468r1 | $25.00 | 2018 | |||
International Harvester | 1 | 444 | 381422r91 | $25.00 | 2015 | ||||
International Harvester | 3 | 460 | G | 378617r | $35.00 | 2018 | |||
International Harvester | 1 | 684 | 3055181r1 | $35.00 | 2018 | ||||
International Harvester | 1 | 756 | 2015 | ||||||
International Harvester | 1 | 766 | G | 676156c2 | $40.00 | 2015 | |||
International Harvester | 1 | 966 | G | 676088c | $35.00 | 2018 | |||
International Harvester | 1 | 2400 | G | 398067r1 | $20.00 | 2018 | |||
International Harvester | 1 | 3414 | D | 703894r21 | $30.00 | 2018 | |||
International Harvester | Sold All | B250 | D | ||||||
International Harvester | 1 | B275 | D | 703894r21 | $30.00 | 2018 | |||
International Harvester | 1 | B276 | 703894r21 | $30.00 | 2018 | ||||
International Harvester | 1 | w450 | 363357r91 | $20.00 | 2015 | ||||
John Deere | Sold All | 40 | |||||||
John Deere | 1 | 50 | G | ab4497r | $25.00 | 2018 | |||
John Deere | 1 | 60 | G | aa5097r | $35.00 | 2015 | |||
John Deere | Sold All | 400 | |||||||
John Deere | Sold All | 440 | |||||||
John Deere | 1 | 300 | at18016 | $35.00 | 2018 | ||||
John Deere | 1 | 650 | D | ch15428 | $25.00 | 2015 | |||
John Deere | Sold All | 720 (1958) | |||||||
John Deere | 1 | 820 , 830 | at18016 | $35.00 | 2018 | ||||
John Deere | 1 | 1010 | G | at14450 | $20.00 | 2018 | |||
John Deere | 1 | 1020 | at18016 | $35.00 | 2018 | ||||
John Deere | 4 | 2010 | G | at14450 | $20.00 | 2018 | |||
John Deere | 1 | 2010 | D | at12236 | $50.00 | 2015 | |||
John Deere | 1 | 2020 | D | at18015 | $40.00 | 2018 | |||
John Deere | 1 | 2040 | D | at18016 | $35.00 | 2018 | |||
John Deere | 1 | 2240 | at18016 | $35.00 | 2018 | ||||
John Deere | 1 | 2510 | D | at18015 | $40.00 | 2018 | |||
John Deere | Sold All | 2840 | |||||||
John Deere | 1 | 3020 | ar34240 | $35.00 | 2018 | ||||
John Deere | 1 | 4010 | ar26516 | $35.00 | 2018 | ||||
John Deere | 1 | 4020 | D | ar26516 | $35.00 | 2018 | |||
John Deere | 1 | A | G | a68r | $15.00 | 2015 | |||
John Deere | 2 | B | G | b1747r | $15.00 | 2015 | |||
John Deere | Sold All | M, MT | |||||||
Kubota | Sold All | B7100 | D | ||||||
Kubota | 1 | l245dt | D | 15321-14510 | $40.00 | 2018 | |||
Kubota | 1 | l355 ss | D | 15471-14510 | $85.00 | 2015 | |||
Kubota | Sold All | M7500 | D | ||||||
Long | 2 | 560 | D | tx12314 | $15.00 | 2015 | |||
Massey Ferguson | 1 | 20 | G | 740760m91 | $20.00 | 2016 | |||
Massey Ferguson | 1 | 50 | D | 731272m91 | $40.00 | 2015 | |||
Massey Ferguson | 1 | 50 | G | 1750011m91 | $15.00 | 2018 | |||
Massey Ferguson | Sold All | 65 | G | ||||||
Massey Ferguson | 1 | 65 | D | 732817m91 | $35.00 | 2018 | |||
Massey Ferguson | Sold All | 90 | D | ||||||
Massey Ferguson | Sold All | 165 | |||||||
Massey Ferguson | 1 | 175 | D | 734912m91 | $35.00 | 2015 | 37188549 Perkins # | ||
Massey Ferguson | Sold All | 180 | 734912m91 | $35.00 | 2015 | ||||
Massey Ferguson | 1 | 184-4 | D | 734912m91 | $35.00 | 2015 | |||
Massey Ferguson | Sold All | 1100 | D | ||||||
Massey Harris | Sold All | Pony | G | ||||||
McCormick Deering | 15-30 | G | |||||||
Oliver | 1 | 1250 | G | 670874a | $10.00 | 2015 | Fiat # 4092342 Aluminum ![]() |
||
Oliver Hart Parr | 18-27 | G | 1931 |
|
Allis Chalmers WC $35.00 |
|
John Deere 2010 $25.00 |
|
John Deere 2040 $40.00 |
|
John Deere 3020 $35.00 |
|
farmall Super C $20.00 |
|
Oliver 1250 $10.00 |