Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Oil Pans
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
Click Here To View The
Rest Of Our Inventory!
Pictures at
Bottom of Page
QOH | G/D | Part Number | ||||||
Allis Chalmers | 1 | 160 | D | 37171700 | $250.00 | 2018 | ||
Allis Chalmers | 1 | 6140 | D | 2099868 | $125.00 | 2018 | ||
Allis Chalmers | 1 | 6060 | D | 4007830 | $250.00 | 2018 | ||
Allis Chalmers | 1 | 200 | D | 4024125 | $250.00 | 2018 | ||
Allis Chalmers | 1 | B | G | 211379 | $45.00 | 2018 | Final Drive | |
Allis Chalmers | 1 | C | G | 207138 | $60.00 | 2018 | ||
Allis Chalmers | 1 | CA | G | 225584 | $75.00 | 2018 | ||
Allis Chalmers | 1 | D15 | G | 233289 | $60.00 | 2018 | ||
Allis Chalmers | 2 | D17 | D | 4512588 | $175.00 | 2018 | ||
Allis Chalmers | 2 | D17 | G | 229334 | $50.00 | 2018 | ||
Allis Chalmers | 1 | WD | G | 229334 | $50.00 | 2018 | ||
Allis Chalmers | 1 | WD45 | G | 229334 | $50.00 | 2018 | ||
Case | 1 | 530 | D | A36717 | $100.00 | 2018 | ||
Case | 1 | 530 | D | A35281 | $55.00 | 2018 | ||
Case | 1 | VAI | G | VTA326 | $70.00 | 2018 | ||
Caterpillar | 1 | 1160 | D | 9L9177 | $95.00 | 2018 | crate
![]() |
|
David Brown | 1 | 990 | D | K904077 | $95.00 | 2018 | ||
David Brown | 1 | 1412 | D | K904077 | $95.00 | 2018 | ||
Farmall | 1 | 656 | G | 367575r | $95.00 | 2018 | ||
Farmall | 1 | 350 | D | 367438 | $60.00 | 2018 | ||
Farmall | 1 | A | G | 43457d | $65.00 | 2018 | ||
Farmall | 1 | Super C | G | 355735R | $80.00 | 2018 | ||
Farmall | 1 | H | G | 363510r | $80.00 | 2018 | 45723d | |
Farmall | 1 | Super M | G | 363635R | $50.00 | 2018 | ||
Farmall | 2 | Cub | G | 251368R | $40.00 | 2018 | ||
Ford | 1 | 800 | G | D2nn6675A | $95.00 | 2018 | ||
Ford | 1 | 871 | D | d2nn6675a | $95.00 | 2018 | ||
Ford | 1 | 1000 | D | sba110706020 | $70.00 | 2018 | ||
Ford | Sold All | 1300 | D | sba110706180 | $90.00 | 4 | 2018 | |
Ford | Sold All | 1710 | D | sba110706550 | $30.00 | 5 | 2018 | |
Ford | 1 | 2110 | D | sba110706420 | $40.00 | 2018 | ||
Ford | 1 | 4000 | G | c5ne6675 | $50.00 | 2018 | ||
Ford | 3 | 8N | G | 9n6675 | $70.00 | 2018 | ||
Ford | 1 | NAA | G | D2nn6675A | $95.00 | 2018 | ||
International Harvester | 1 | 330 | G | 372145 | $80.00 | 2018 | ||
International Harvester | 1 | 460 | G | 367575r | $95.00 | 16 | 2018 | |
International Harvester | 1 | 756 | D | 367575R | $95.00 | 2018 | ||
International Harvester | 1 | 756 | D | 3056598R | $350.00 | 2018 | Hydro | |
International Harvester | 1 | 766 | D | 671824c | $160.00 | 2018 | ||
International Harvester | 1 | 2400 | G | 405857R | $295.00 | 2018 | Cast | |
International Harvester | 1 | SC | G | 4249A | $25.00 | 2018 | ||
International Harvester | 1 | W4 | G | 45723d | $80.00 | 2018 | farmall h | |
International Harvester | 1 | W450 | G | 363635R | $50.00 | 2018 | ||
John Deere | 1 | 40 | G | am1788t | $45.00 | 2018 | ||
John Deere | 1 | 650 | D | ch15598 | $35.00 | 2018 | ||
John Deere | 1 | 1010 | G | T15017 | $95.00 | 2018 | ||
John Deere | 1 | 1020 | G/D | at18180 | $95.00 | 2018 | ||
John Deere | 1 | 1020 | 3 cyl | at18178 | $95.00 | 2018 | Casting # r54568, Cast Iron | |
John Deere | 2 | 2010 | G | T15017 | $95.00 | 2018 | ||
John Deere | 1 | 2040 | D | at18180 | $100.00 | 2018 | ||
John Deere | 1 | 2240 | D | 54586 | $95.00 | 2018 | Cast, AT18180 | |
John Deere | 1 | 830 | D | AT18180 | $95.00 | 2018 | ||
John Deere | 1 | 3020 | G/D | r31221 | $175.00 | 2018 | Cast | |
John Deere | 1 | 4010 | D | R27185 | $150.00 | 2018 | Cast | |
John Deere | 1 | 4020 | D | R44419 | $150.00 | 2018 | Cast | |
John Deere | Sold All | B | G | |||||
John Deere | 2 | M | G | am755t | $45.00 | 2018 | AM1788T | |
Kubota | Have 1 | B7100 | D | 15371-01614 | $45.00 | 6 | 2018 | B8200 also |
Kubota | 2 | L245DT | D | 15301-01610 | $30.00 | 2018 | Not Cast | |
Kubota | Sold All | L245DT | D | 15301-01610 | $150.00 | 28 | 2018 | Cast |
Massey Ferguson | 1 | 20 | G | 735206m | $175.00 | 2018 | ||
Massey Ferguson | 1 | 65 | D | 732635m | $175.00 | 2018 | ||
Massey Ferguson | 1 | 65 | G | 1022893m | $175.00 | 2018 | ||
Massey Ferguson | 1 | 184-4 | D | 37171820 4 | $240.00 | 2018 | Cast, 739787 | |
Massey Harris | 1 | 44 | G | 7602111m | $50.00 | 2018 | crate
![]() |
|
Massey Harris | 3 | Pony | G | 1500033m | $55.00 | 2018 |
Caterpillar 1160 3208 Oil Pan ~ Casting # 6621a ~ $95.00 |
|
Massey Harris 44 Gas Oil Pan ~ 7602111m91 ~ $100.00 |
|
|