Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
John Deere 50 Parts
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice.
Click Here To View The
Rest Of Our Inventory!
1954 John Deere 50 Parts Tractor, Gas they were built from 1952 - 1956
This Farm Tractor replaced the John Deere B
Picture
At Bottom Of Page Of John Deere 50 Parts Tractor
Sold | Part # | 0 |
John Deere 50 Parts (1) |
Used Price | |||
0 | 0 | 0 | 0 | ||||
Sold All | 0 | A | Air Cleaner (Complete) | $60.00 | 2018 | ||
Have 2 | b3343r | A | Air Intake | $25.00 | 2018 | b3210r | |
Have 1 | b3054r | A | Air Vent Pipe | $15.00 | 2018 | ||
Have 1 | b3222r | A | Engine Vent Tube | $20.00 | 2018 | ||
Have 1 | b2284r | A | Camshaft | $65.00 | 2018 | ||
Have 1 | b195r | A | Camshaft Gear | $50.00 | 2018 | b711r, ab4116r | |
Sold All | AR10048R | A | Carburetor | $160.00 | 2018 | ||
Sold All | AB4626R | A | Connecting Rod | $160.00 | 2018 | ||
Sold All | AB4684R | A | Crankshaft | $200.00 | 2018 | ||
Sold All | A | Crankshaft Pulley | $0.00 | 2018 | |||
Sold All | B3204R | A | Cylinder Head | $160.00 | 2018 | ||
Have 1 | AA4877R | A | Distributor | $75.00 | 2018 | 1111558 | |
Sold All | B3203R | A | Engine Block | $300.00 | 2018 | ||
Sold All | B3211R | A | Manifold Intake & Exhaust | $125.00 | 2018 | ||
Sold All | 0 | A | Governor Asy | $100.00 | 2018 | ||
Sold All | A | Oil Pan | 2018 | ||||
Have 1 | B247R | A | Oil Pump | $80.00 | 2018 | B2302R | |
Sold All | AB4641R | A | Piston Asy | $50.00 | 2018 | ||
Have 2 | B206R | A | Rocker Arm Asy | $95.00 | 2018 | ||
Sold All | A | Timing Cover | $0.00 | 2018 | |||
Have 1 | AB4497R | A | Valve Cover Asy | $25.00 | 2018 | ||
Have 4 | b1454r | A | Push Rod | $10.00 | 2018 | ||
Have 1 | b3029 | A | Shaft Cover | $20.00 | 2018 | ||
Have 1 | ab4170r | A | Oil Pump Drive Gear | $30.00 | 2018 |
![]() |
|
Have 4 | ab271r | A | Cam Follower | $15.00 | 2018 |
![]() |
|
Have 1 | b1103r | A | Cam Guide | $10.00 | 2018 |
![]() |
|
Have 1 | b2468r | A | Cam Bearing | $20.00 | 2018 | ||
Have 1 | ab4568r | A | Oil Shield Cover | $50.00 | 2018 | ||
Have 2 | a522r | A | Oil Filter Cover | $20.00 | 2018 | ||
Have 1 | aa623r | A | Fuel Filter Asy | $45.00 | 2018 | aa5776r, casting# a4976r | |
Have 1 | b3217r | A | Throttle Rod | $30.00 | 2018 | sn Break | |
Sold All | 0 | B | Radiator (Complete) | $185.00 | 102 | 2018 | |
Sold All | B | Water Inlet | $55.00 | 2018 | |||
Sold All | AB4761R | B | Water Pump | $50.00 | 2018 | ||
Sold All | AB5060R | C | 1st Reduction Gear | $250.00 | 2018 | ||
Sold All | B2431R | C | 1st Sliding Gear | $250.00 | 2018 | ||
Sold All | B3604R | C | 2nd & 5th Sliding Gear | $70.00 | 2018 | ||
Have 1 | B2416R | C | 2nd & 5th Counter Shaft Gear | $40.00 | 2018 |
![]() |
|
Sold All | B2415R | C | 1st & 3rd Counter Shaft Gear | $50.00 | 2018 | ||
Sold All | B3606R | C | 4th & 5th Drive Speed Gear | $70.00 | 2018 | ||
Have 1 | b3613r | C | Sliding Gear | $50.-00 | 2018 | 20T inside, 30T outside | |
Sold All | B3605R | C | 4th & 5th Pinion Sliding Gear | $200.00 | 2018 | 18T | |
Have 1 | b2590r | C | Transmission Fork 1st, 3rd & Reverse | $20.00 | 2018 | ||
Have 1 | b2600r | C | Transmission Fork 4th & 6th | $20.00 | 2018 | ||
Have 1 | b2598r | C | Transmission Shifter 4th & 6th | $15.00 | 2018 | ||
Have 1 | b2599r | C | Transmission Shifter Shaft 4th & 6th | $20.00 | 2018 | ||
Have 1 | b2591r | C | Transmission Shifter Shaft 2nd & 5th | $20.00 | 2018 | 5/16" Threaded Hole, sn Break | |
Have 1 | ab3596r | C | Transmission Shifter 2nd & 5th | $25.00 | 2018 |
![]() |
|
Have 1 | b2592r | C | Transmission Shifter Shaft Underdrive | $20.00 | 2018 | sn Break | |
Have 1 | ab3597r | C | Transmission Shifter Underdrive Fork | $35.00 | 2018 |
![]() |
|
Have 1 | ab3595r | C | Transmission Gear Shifter Reverse | $20.00 | 2018 |
![]() |
|
Have 1 | b2418r | C | Pinion Gear | $25.00 | 2018 |
![]() |
|
Have 1 | ab4709r | C | Clutch Drum | $130.00 | 2018 | ![]() |
|
Have 1 | b4574r | C | Clutch Pulley Asy | $450.00 | 2018 | ||
Sold All | B3132R | C | Clutch Collar | $120.00 | 3 | 2018 | |
Have 1 | b3137r | C | Clutch Rod | $45.00 | 2018 | ||
Sold All | B3020R | C | Clutch Disc | $50.00 | 2018 | ||
Have 1 | b3263r | C | Clutch Fork Bearing | $45.00 | 2018 | ||
Have 1 | b3134r | C | Clutch Fork Shaft | $35.00 | 2018 | ||
Have 1 | b3119r | C | Clutch Sleeve | $125.00 | 2018 | ||
Have 1 | b3116r | C | Clutch Pulley Gear | $65.00 | 2018 | 31T | |
Sold All | b3124r | C | Clutch Pulley Guard | $56.00 | 6 | 2018 | |
Have 1 | ab4620r | C | Clutch Housing | $50.00 | 2018 | b3193r | |
Have 1 | b2420r | C | Counter Shaft Spacer | $20.00 | 2018 | ||
Have 1 | AB2499R | C | Counter Shaft | $75.00 | 2018 |
![]() |
|
Sold All | B2417R | C | Counter Shaft Gear Idler | $65.00 | 2018 | ||
Sold All | B2461R | C | Flywheel | $300.00 | 112 | 2018 | |
Have 1 | AB4657R | C | Gear Case Cover | $115.00 | 2018 | b3083r | |
Have 1 | B3158R | C | Gear Shift Quadrant | $35.00 | 2018 | b3480r | |
Sold All | AB4602R | C | Power Shaft Idler Gear | $60.00 | 2018 | ||
Sold All | B3159R | C | Shift Lever | $40.00 | 3 | 2018 | |
Sold All | B2581R | C | Shift Lever Housing | $45.00 | 2018 | ||
Sold All | AB3502R | C | Sliding Gear Shaft | $50.00 | 2018 | ||
Sold All | B3082R | C | Transmission Case | $425.00 | 2018 | ||
Sold All | AB4445R | C | Transmission Drive Shaft & Gear | $190.00 | 2018 | ||
Have 1 | b2446r | C | Transmission Cover 4th & 6th | $35.00 | 2018 | ||
Have 1 | b2824 | C | Transmission Case Cover | $35.00 | 2018 | b3670r | |
Have 1 | b3010r | C | Transmission Driveshaft Gear Cover | $25.00 | 2018 |
![]() |
|
Have 1 | AA4475R | D | Hydraulic Pump | $125.00 | 2018 | A4478R, Parts Pump Only | |
Have 1 | ab4604r | D | Hydraulic Suction Tube | $15.00 | 2018 | ||
Have 1 | a3604r | D | Powertrol Valve | $125.00 | 2018 | ![]() |
|
Have 2 | AA5724R | D | Breakaway Coupling/Valve Powertrol | $60.00 | 2018 | ![]() |
|
Have 1 | a4493r | D | Hydraulic Piston | $35.00 | 2018 | ||
Have 1 | a4491 | D | Hydraulic Cylinder | $70.00 | 2018 | a4491r | |
Have 1 | a4495r | D | Hydraulic Rod | $20.00 | 2018 |
![]() |
|
Have 1 | a4448r | D | Hydraulic Rocker Arm - Crank | $30.00 | 2018 |
![]() |
|
Have 2 | af368r | D | Hydraulic Rockshaft - Lift | $40.00 | 2018 | 6 Spline | |
Have 1 | b2620r | D | Hydraulic Rockshaft Bearing | $25.00 | 2018 | ||
Sold All | B3097R | E | Front Frame | $250.00 | 2018 | ||
Have 1 | 5000001 | E | Roll-o-Matic Front Asy | $450.00 | 2018 |
![]() |
|
Sold All | AB4528R | E | Pedestal | $200.00 | 2018 | ||
Sold All | E | Steering Box | 2018 | ||||
Sold All | AB4580R | E | Steering Shaft | $100.00 | 8 | 2018 | |
Sold All | AB4584R | E | Steering Shaft Support | $45.00 | 2018 | ||
Sold 1 | E | Steering Spindle Asy | $250.00 | 2018 | |||
Have 1 | B3105R | E | Steering Spindle | $80.00 | 2018 | ||
Have 1 | AB4563R | E | Steering Spindle Extension | $150.00 | 2018 | A4201R | |
Have 1 | AB3771R | E | Steering Knuckle | $150.00 | 2018 | B2711R | |
Have 1 | AB3772R | E | Steering Knuckle | $150.00 | 2018 | B2712R | |
Have 1 | AB3773 | E | Front Hub | $50.00 | 2018 | B2719R | |
Have 1 | B902R | E | Front Hub Cap | $20.00 | 2018 | AB867R | |
Sold All | B3273R | E | Steering Worm Housing | $45.00 | 2018 | ||
Have 1 | B3148R | E | Bearing Worm Housing | $75.00 | 2018 |
![]() |
|
Have 1 | b3102r | E | Steering Gear | $25.00 | 2018 |
![]() |
|
Sold All | AB4577R | F | Axle | $100.00 | 2018 | ||
Sold All | AB4533R | F | Bull Gear | $100.00 | 65 | 2018 | |
Sold All | 0 | F | Differential Asy | $150.00 | 2018 | ||
Sold All | B2327R | F | Differential Bevel & Spur Pinion Gear | $60.00 | 6 | 2018 | |
Have 1 | b3085r | F | Differential RH Bearing Quill | $35.00 | 2018 | ||
Have 1 | b2332r | F | Differential LH Bearing Quill | $25.00 | 2018 | ||
Sold All | B3110R | F | Final Drive Gear | $100.00 | 2018 | ||
Sold All | F | Drawbar | $100.00 | 2018 | |||
Sold All | AB4659R | F | Rear Axle Housing | $200.00 | 2018 | ||
Have 1 | a4497r | F | PTO Lever | $35.00 | 2018 | a4498r | |
Have 1 | a4557r | F | PTO Clutch Fork | $25.00 | 2018 |
![]() |
|
Have 1 | a4558r | F | PTO Fork Shaft | $30.00 | 2018 |
![]() |
|
Have 1 | a5249r | F | PTO Shaft | $60.00 | 2018 |
![]() |
|
Have 1 | a4561r | F | PTO Power Shaft Gear | $30.00 | 2018 |
![]() |
|
Have 1 | a4581r | F | PTO Housing Seal | $15.00 | 2018 | ||
Have 1 | ab5418r | F | PTO Clutch Collar | $55.00 | 2018 | ||
Have 1 | aa5958r | F | PTO Clutch Cam | $65.00 | 2018 | ||
Have 1 | a4577r | F | PTO Cam Washer | $15.00 | 2018 | ||
Have 1 | a4548r | F | PTO Cam Hub | $20.00 | 2018 | sn break | |
Have 1 | a4549r | F | PTO Adjust. Cam | $45.00 | 2018 | sn break | |
Have 1 | a4815r | F | PTO Clutch Cam | $55.00 | 2018 | ||
Have 1 | aa5284r | F | PTO Brake Plate | $15.00 | 2018 | Power Shaft, Engine Driven | |
Have 1 | b3173r | F | PTO Gear | $60.00 | 2018 |
![]() |
|
Have 1 | ab4603r | F | PTO Shifter Shaft & Fork | $60.00 | 2018 | ||
Have 1 | b2324r | F | PTO Power Shaft Lever | $15.00 | 2018 | ||
Have 1 | b3174r | F | PTO Bearing Shifter | $40.00 | 2018 | ||
Have 1 | aa5281r | F | PTO Idler Gear | $25.00 | 2018 |
![]() |
|
Have 1 | a3909r | F | PTO Idler Shaft | 2018 |
![]() |
||
Have 1 | a4793r | F | PTO Pump Housing | $45.00 | 2018 |
![]() |
|
Have 1 | b3172r | F | PTO Bevel Shaft | $60.00 | 2018 |
![]() |
|
Have 1 | b3171r | F | PTO Power Shaft | $50.00 | 2018 |
![]() |
|
Have 1 | aa5285r | F | PTO Clutch Disc Package | $95.00 | 2018 | Includes a5145r, aa5286r | |
Sold All | G | Alternator | $0.00 | 2018 | |||
Sold All | 1100309 | G | Generator | $50.00 | 22 | 2018 | |
Sold All | G | Grill | $215.00 | 34 | 2018 | ||
Sold All | G | Hood | $180.00 | 36 | 2018 | ||
Have 1 | a4826r | G | Instrument Panel | $25.00 | 2018 | sn break | |
Sold All | AA6733R | G | Rear Warning Light | $40.00 | 2018 | ||
Have 1 | am2049 | G | Wire Harness Socket/DC Outlet | $15.00 | 2018 | ||
Sold All | AB4649R | G | Starter | $50.00 | 2018 | ||
Sold All | G | Tachometer | 2018 | ||||
Sold All | AB3867R | H | Brake Drum | $35.00 | 2018 | ||
Sold All | AB4440R | H | Brake Housing | $60.00 | 2018 | ||
Have 1 | AB4442R | H | Brake Shaft - ea. | $45.00 | 3 | 2018 |
![]() |
Sold All | B3003R | H | Brake Shaft | $60.00 | 2018 | ||
Have 1 | b3022r | Main Bearing Housing | $50.00 | 2018 | ab4461r |
![]() |
John Deere 50 Roll-o-Matic Front End $450.00 Also fits 520, 530 & B, ab4563r, a4201ar, b3075r, ab3771r, b2711r, ab3772r, b2712r, ab3773r, b2719r |
|
|
John Deere 50 PTO Shaft & Drum ab4709r $130.00 |
|
John Deere 50 PTO Shaft a5249a, a4560r & Gear a4561r $90.00 |
|
John Deere 50 Power Shaft b3171r $50.00 15t |
|
John Deere 50 Power Shaft Clutch Fork Lever Shaft a4558r $30.00 |
|
John Deere 50 Steering Gear b3102r $25.00 28t |
|
John Deere 50 Steering Worm Housing b3148r $75.00 |
|
John Deere 50 Pinion Gear b2418r, ab4182r $25.00 20t |
|
John Deere 50 ab4442r Brake Shaft $45.00 |
|
John Deere 50 Hydraulic Lift Crank and Arm a4448r & a4495r $50.00 |
|
John Deere 50 Engine Driven Power Shaft a4793r, aa5666r and Gear aa5281r $75.00 a3909r |
|
John Deere 50 b3173 Power Shaft Sliding Gear $60.00 24t |
|
John Deere 50 Cam Guide, Oil Gear and Cam Followers ab4170r, b1103r, a1597r, (4) ab271r $100.00 |
|
John Deere 50 2nd & 5th Shifter ab3596r, b2587r $25.00 |
|
John Deere 50 Transmission Cover b3010r $25.00 |
|
John Deere 50 1st & Reverse Shifter ab3595r, b2585r $20.00 |
|
John Deere 50 Drive Shaft & Bevel Pinion b3172r $60.00 14t |
|
John Deere 50 Clutch Fork a455r $25.00 |
|
John Deere 50 Underdrive Fork b2588r, ab3597r $35.00 |
|
John Deere 50 2nd & 5th Speed Gear b2416r, ab4122r $40.00 25t |
|
John Deere 50 Counter Shaft ab3499r $75.00 10 & 16 Spline |
|
John Deere 50 Power Trol Valve aa4316r $125.00 Casting $ a3604r |
|
|
John Deere 50 Remote Couplings $60.00 aa5724r, aa6341r |
|