Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Ford 1200 Parts
Ford 1300 Parts
Click Here To View The
Rest Of Our Inventory!
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight.
Ford 1200 Parts Tractor (1981) sn 201509, 4 Wheel Drive, Diesel, Engine sn 207588
Ford 1300 (1981) Parts Tractor rated 13.5 at the PTO. sn U304866 On Transmission
The engine is a 49.1 cid 2 cylinder diesel, 2 Wheel Drive. They were built from 1979 thru 1982 and were manufactured for Ford by Shibaura in Japan
Pictures At
Bottom Of Page Of Ford 1300 and Ford 1200 Parts Tractors
Sold | Part # |
Ford 1300 and 1200 Parts |
Used Price | Lbs | ||||
Have 1 | SBA314500170 | A | 1300 | Air Cleaner | $50.00 | 2018 | ||
Have 1 | sba314500170 | A | 1200 | Air Cleaner | $50.00 | 2018 | ||
Have 1 | SBA110406140 | A | 1300/1200 | Bearing Cover | $30.00 | 2018 |
![]() |
|
Sold All | SBA120266190 | A | 1300 | Camshaft | $65.00 | 4 | 2016 | |
Have 1 | sba120266191 | A | 1200 | Camshaft | $50.00 | 2016 | ||
Have 1 | sba131736020 | A | 1300 | Camshaft Gear | $45.00 | 2016 | ||
Have 1 | sba120276020 | A | 1200 | Camshaft Gear | $30.00 | 2018 | 60T, 1710 | |
Have 2 | SBA115026071 | A | 1300/1200 | Connecting Rod | $80.00 | 3 | 2017 | |
Sold All | SBA115256180 | A | 1300 | Crankshaft | $360.00 | 2016 | ||
Have 1 | SBA115396200 | A | 1300 | Crankshaft Pulley | $50.00 | 4 | 2018 | |
Have 1 | sba115397160 | A | 1200 | Crankshaft Pulley | $65.00 | 2016 | ||
Sold All | SBA111016250 | A | 1300/1200 | Cylinder Head | $500.00 | 2017 | Casting # m834 | |
Sold All | SBA110106290 | A | 1300/1200 | Engine Block | $400.00 | 2016 | Casting # lek802d, 804cc, n770, uz-08-2 | |
Have 2 | SBA165166100 | A | 1300/1200 | Engine Plate Front | $15.00 | 2018 | ||
Sold All | sba131016441 | A | 1200 | Injector Pump | $300.00 | 2016 | kiki 1410111, 104296-2060, sba131016860 | |
Have 1 | SBA165256030 | A | 1300/1200 | Injector Pump Gear | $50.00 | 2018 |
![]() |
|
Sold All | SBA131406330 | A | 1300 | Injector | $30.00 | 2016 | 71-0540 | |
Have 2 | sba131416060 | A | 1200 | Injector | $45.00 | 2016 | 71-0702 083, 71-0692 083 | |
Have 1 | SBA110366130 | A | 1300 | Flywheel Plate | $20.00 | 2016 | ||
Have 1 | sba110366110 | A | 1200 | Flywheel Plate | $40.00 | 2016 | ||
Sold All | sba115356180 | A | 1200 | Flywheel | $100.00 | 40 | 2016 | |
Sold All | sba110706380 | A | 1200 | Oil Pan | $30.00 | 3 | 2018 | |
Sold All | SBA140016071 | A | 1300/1200 | Oil Pump | $45.00 | 3 | 2016 | |
Have 1 | SBA120306011 | A | 1300/1200 | Rocker Arm Asy | $45.00 | 2 | 2016 | |
Have 1 | sba120036181 | A | 1200 | Rocker Arm Asy | $45.00 | 2 | 2016 | |
Have l | SBA111216170 | A | 1300/1200 | Valve Cover | $20.00 | 2016 | ||
Sold All | SBA125206072 | A | 1300/1200 | Weight Asy | $35.00 | 2 | 2016 | |
Have 1 | sba165016220 | A | 1200 | Timing Case | $100.00 | 2018 |
![]() |
|
Sold All | SBA145306170 | B | 1300 | Fan Blade | $20.00 | 2016 | sn Break | |
Sold All | sba145306310 | B | 1200 | Fan Blade | $35.00 | 2017 | ||
Have 1 | SBA310190310 | B | 1300 | Fan Shroud | $35.00 | 2016 | 4 Blade | |
Have 1 | sba310190290 | B | 1200 | Fan Shroud | $30.00 | 2016 | ||
Sold All | B | 1300 | Radiator | $200.00 | 2016 | |||
Sold All | 86561701 | B | 1200 | Radiator | $150.00 | 2016 | sba310100270 | |
Have 1 | SBA145016201 | B | 1300 | Water Pump | $90.00 | 2016 | sn Break | |
Have 1 | sba145016191 | B | 1300 | Water Pump | $65.00 | 2018 |
![]() |
|
Have 1 | sba320010171 | C | 1200 | Clutch Housing | $495.00 | 2016 | ||
Sold All | SBA320010161 | C | 1300 | Clutch Housing | $500.00 | 2016 | sn Break | |
Have 1 | SBA358010300 | C | 1300 | Clutch Pedal | $20.00 | 2016 | ||
Have 1 | sba358010350 | C | 1200 | Clutch Pedal | $25.00 | 2016 | ||
Sold All | sba320260040 | C | 1200 | Clutch Fork | $25.00 | 2 | 2016 | |
Sold All | SBA320180150 | C | 1300 | Clutch Retainer | $55.00 | 2016 | ||
Have 1 | SBA322010650 | C | 1300 | Transmission Case Front | $400.00 | 74 | 2018 | Casting # m5802 |
Have 1 | sba322010570 | C | 1200 | Transmission Case Front | $400.00 | 2016 | ||
Have 1 | SBA322010630 | C | 1300 | Transmission Case Rear | $350.00 | 103 | 2016 | 2 WD, Casting # m590nq14 |
Have 1 | sba322010520 | C | 1200 | Transmission Case Rear | $450.00 | 2016 | ||
Sold All | SBA324710160 | C | 1300 | Transmission Cover | $50.00 | 2016 | ||
Have 1 | C | 1300 | Transmission Shift Cover Asy | 2016 | ||||
Have 1 | sba324710200 | C | 1200 | Transmission Front Top Cover | $65.00 | 2016 | ||
Sold All | SBA322570150 | C | 1300 | Transmission Countershaft | $65.00 | 2016 | 25 Splines, 13 Splines, w/o Live PTO | |
Sold All | SBA322321330 | C | 1300 | Transmission 1st Gear | $45.00 | 2016 | 36T, 25 Splines | |
Have 1 | SBA322360410 | C | 1300 | Transmission Gear 1st & 2nd | $65.00 | 2018 | 39T, 51T | |
Sold All | SBA322340600 | C | 1300 | Transmission 1st & 3rd Sliding | $100.00 | 2016 | 31T | |
Sold All | SBA322340590 | C | 1300 | Transmission Gear 2nd & Reverse Sliding | $50.00 | 2016 | 27T | |
Sold All | SBA322370210 | C | 1300 | Transmission Gear Reverse Idler | $50.00 | 2016 | 23T | |
Sold All | SBA322510500 | C | 1300 | Transmission Input Shaft | $70.00 | 2016 | 23T, 10 Splines | |
Sold All | sba322510600 | C | 1200 | Transmission Input Shaft | $50.00 | 4 | 2017 | |
Have 1 | sba322321600 | C | 1200 | Transmission Input Gear | $35.00 | 2016 | 20T | |
Sold All | SBA322530330 | C | 1300 | Transmission Countershaft Range | $100.00 | 2016 | 16T, 25 Splines | |
Sold All | SBA322520190 | C | 1300 | Transmission Main Shaft | $50.00 | 2016 | 16T, 16 Splines | |
Have 1 | sba322520230 | C | 1200 | Transmission Main Shaft | $50.00 | 2016 | ||
Have 1 | sba322321590 | C | 1200 | Transmission Main Shaft Gear | $25.00 | 2018 |
![]() |
|
Have 1 | sba322321580 | C | 1200 | Transmission Main Shaft Gear | $20.00 | 2016 | 20T | |
Sold All | SBA324310730 | C | 1300 | Transmission Shift Rod 2nd & Reverse | $5.00 | 2016 | ||
Sold All | SBA324310700 | C | 1300 | Transmission Shift Rod 3rd & 4th Range | $5.00 | 2016 | ||
Sold All | SBA324310720 | C | 1300 | Transmission Shift Rod 1st & 3rd | $5.00 | 2016 | 1979 To Feb 1981 | |
Sold All | SBA324310710 | C | 1300 | Transmission Shift Rod 1st & 2nd Range | $5.00 | 2016 | ||
Sold All | SBA324100260 | C | 1300 | Transmission Shifter Lever | $15.00 | 2016 | ||
Sold All | SBA398210580 | C | 1300 | Transmission Shifter Spring | $5.00 | 2016 | ||
Sold All | SBA322321350 | C | 1300 | Transmission Countershaft Gear | $30.00 | 2016 | 41 T, 25 Splines | |
Sold All | SBA322321320 | C | 1300 | Transmission Countershaft Gear | $15.00 | 2016 | 44T, 25 Splines | |
Have 1 | sba322360460 | C | 1200 | Transmission Countershaft Gear | $35.00 | 2016 | 19T, 25T | |
Have 1 | sba322360470 | C | 1200 | Transmission Countershaft Gear | $35.00 | 2016 | 18T, 29T | |
Have 1 | sba322340660 | C | 1200 | Transmission Countershaft Gear | $35.00 | 2016 | 26T | |
Sold All | SBA324410590 | C | 1300 | Transmission Shift Fork 2nd & Reverse Gear | $15.00 | 2016 | ||
Sold All | SBA324410600 | C | 1300 | Transmission Shift Fork 1st & 3rd Gear | $15.00 | 2016 | ||
Sold All | SBA324410550 | C | 1300 | Transmission Shift Fork 1st & 2nd Range | $5.00 | 2016 | ||
Sold All | SBA324410570 | C | 1300 | Transmission Shift Fork 3rd & 4th Range | $10.00 | 2016 | ||
Have 1 | sba322380300 | C | 1200 | Transmission Reverse Shaft Gear | $30.00 | 2016 | 15T, 20T | |
Sold All | SBA322560110 | C | 1300 | Transmission Reverse Shaft | $10.00 | 2016 | ||
Have 1 | sba322560120 | C | 1200 | Transmission Reverse Shaft | $30.00 | 2016 | ||
Sold All | SBA322260250 | C | 1300 | Transmission Range Mainshaft Bearing Retainer | $10.00 | 2016 | ||
Sold All | SBA322520210 | C | 1300 | Transmission Range Mainshaft | $20.00 | 2016 | ||
Sold All | SBA322321360 | C | 1300 | Transmission 3rd Range Gear | $35.00 | 2016 | 40T, 25 Splines | |
Have 1 | SBA322340580 | C | 1300 | Transmission 3rd & 4th Range Sliding Gear | $40.00 | 2018 | 26T, 1710 | |
Sold All | SBA322370321 | C | 1300 | Transmission 2nd Range Gear | $25.00 | 2016 | 28T, 25 Splines | |
Sold All | SBA322321340 | C | 1300 | Transmission 2nd Gear | $40.00 | 2016 | 51T, 25 Splines | |
Have 1 | sba322370250 | C | 1200 | Transmission Countershaft PTO Gear | $110.00 | 2016 | 28T | |
Have 2 | SBA370200220 | D | 1300 | Lift Rod LH | $30.00 | 2018 | 1710 and new for $65.00 | |
Have 1 | SBA370010122 | D | 1300 | Leveling Link RH | $35.00 | 2018 | 1710 | |
Sold All | SBA370010430 | D | 1300 | TopLink | $70.00 | 2016 | ||
Sold All | sba340040130 | D | 1200 | Hydraulic Pump | $225.00 | 5 | 2016 | GP-3390b |
Have 1 | sba340601460 | D | 1200 | Hydraulic Outlet Pipe | $55.00 | 2016 | ||
Have 1 | sba340601160 | D | 1200 | Hydraulic Inlet Pipe | $45.00 | 2016 | ||
Sold All | SBA340010392 | D | 1300/1200 | Hydraulic Control Valve | $240.00 | 29 | 2017 | |
Have 1 | sba340010651 | D | 1200 | Hydraulic Control Valve | $40.00 | 2016 | ||
Sold All | sba340010581 | D | 1200 | Hydraulic Remote Valve | $150.00 | 2016 | ||
Have 1 | sba340020050 | D | 1200 | Hydraulic Control Lever Guide Quadrant | $50.00 | 2018 |
![]() |
|
Sold All | SBA344070020 | D | 1300 | Hydraulic Cylinder Head | $50.00 | 2016 | Year 1979 To 1980 | |
Have 1 | sba344710151 | D | 1200 | Hydraulic Cylinder Head | $30.00 | 2016 | ||
Have 1 | sba340500120 | D | 1200 | Hydraulic Filter Cylinder | $50.00 | 2016 | ||
Sold All | SBA344110210 | D | 1300 | Hydraulic Lift Arm LH | $60.00 | 2016 | ||
Have 1 | sba344110121 | D | 1200 | Hydraulic Lift Arm LH | $35.00 | 2018 |
![]() |
|
Have 1 | SBA344100190 | D | 1300 | Hydraulic Lift Arm RH | $60.00 | 2016 | ||
Have 1 | sba344100171 | D | 1200 | Hydraulic Lift Arm RH | $30.00 | 2016 | ||
Sold All | SBA344790120 | D | 1300 | Hydraulic Lift Cylinder Liner | $70.00 | 2016 | ||
Sold All | SBA344810120 | D | 1300 | Hydraulic Lift Ram Arm | $55.00 | 4 | 2016 | |
Have 1 | sba344810131 | D | 1200 | Hydraulic Arm | $25.00 | 2016 | ||
Sold All | SBA340010381 | D | 1300 | Hydraulic Relief Valve | $100.00 | 2016 | ||
Sold All | SBA370010142 | D | 1300 | Leveling Box | 2016 | |||
Sold All | SBA344830160 | D | 1300 | Rockshaft | $120.00 | 2016 | ||
Have 1 | sba344830181 | D | 1200 | Rockshaft | $350.00 | 2016 | ||
Sold All | SBA344080130 | D | 1300 | Rockshaft Housing | $190.00 | 2016 | ||
Have 1 | sba344080120 | D | 1200 | Rockshaft Housing | $80.00 | 2016 | ||
Have 1 | SBA344880100 | D | 1300 | Rockshaft Housing Cover | $50.00 | 2016 | Year 1979 To 2/82 | |
Have 2 | SBA370100150 | D | 1300 | Draft Link | $160.00 | 2016 | 5/80 up | |
Have 1 | sba370300110 | D | 1200 | Center Link Bracket | $15.00 | 2018 |
![]() |
|
Have 1 | sba370100160 | D | 1200 | 3 Point Connecting Link | $60.00 | 2016 | ||
Have 1 | sba370200380 | D | 1200 | 3 Point Rod LH | $25.00 | 2016 | ||
Have 1 | sba370200371 | D | 1200 | 3 Point Rod | $100.00 | 2016 | ||
Have 1 | sba370200201 | D | 1200 | 3 Point Rod | $40.00 | 2016 | ||
Have 1 | sba370500910 | D | 1200 | 3 Point Stabilizer, Sway Limiter | $95.00 | 2018 |
![]() |
|
Sold All | sba370650221 | D | 1200 | 3 Pont Hitch Asy | $90.00 | 2017 | ||
Have 1 | sba370010421 | D | 1200 | 3 Point Rod | $$40.00 | 2016 | ||
Have 1 | sba370200200 | D | 1200 | 3 Point Lift Rod Asy | $125.00 | 2016 | ||
Have 1 | SBA330100560 | E | 1300 | Front Frame | $175.00 | 2016 | ||
Have 1 | SBA330020120 | E | 1300 | Front Axle Extension LH | $115.00 | 2016 | ||
Have 1 | SBA330020130 | E | 1300 | Front Axle Extension RH | $115.00 | 2016 | ||
Have 1 | SBA330200280 | E | 1300 | Front Axle Center Axle | $160.00 | 2016 | ||
Have 1 | SBA330310371 | E | 1300 | Front Axle Spindle RH | $70.00 | 2016 | ||
Have 1 | SBA330310361 | E | 1300 | Front Axle Spindle LH | $70.00 | 2016 | Year 1979 To 7/83 | |
Have 1 | sba326020320 | E | 1200 | Front Axle Housing LH | $275.00 | 2018 |
![]() |
|
Have 2 | sba326370190 | E | 1200 | Front Axle Gear RH | $60.00 | 3 | 2018 |
![]() |
Sold All | sba322320900 | E | 1200 | Front Axle Gear | $230.00 | 1 | 2017 | sn break, 12T 14 Spline |
Have 1 | sba322010690 | E | 1200 | Front Axle Case | $50.00 | 2018 |
![]() |
|
Sold All | sba326300250 | E | 1200 | Front Axle Wheel Shaft | $210.00 | 6 | 2017 | |
Have 1 | sba330300540 | E | 1200 | Front Axle Arm LH | $95.00 | 2018 |
![]() |
|
Have 1 | sba330300550 | E | 1200 | Front Axle Arm RH | $115.00 | 2016 | ||
Have 1 | sba330010400 | E | 1200 | Front Axle Differential Support | $240.00 | 2018 |
![]() |
|
Have 1 | sba322010610 | E | 1200 | Front Axle Differential Rear Case | $55.00 | 2018 |
![]() |
|
Have 1 | sba322010620 | E | 1200 | Front Axle Differential Front Case | $75.00 | 2016 | ||
Have 1 | sba322110650 | E | 1200 | Front Axle Differential Case | $55.00 | 2018 |
![]() |
|
Sold All | sba322050170 | E | 1200 | Front Axle Differential Ring & Pinion | $675.00 | 136 | 2017 | |
Sold All | sba398380090 | E | 1200 | Front Axle Differential Drive Shaft Universal Joint | $100.00 | 3 | 2017 | |
Have 1 | sba322010530 | E | 1200 | Front Axle Casing LH | $75.00 | 2018 |
![]() |
|
Have 1 | sba322010540 | E | 1200 | Front Axle Casing RH | $75.00 | 2018 |
![]() |
|
Have 2 | sba326210400 | E | 1200 | Front Axle Shaft | $40.00 | 2018 |
![]() |
|
Have 2 | sba398380100 | E | 1200 | Front Axle Joint | $75.00 | 2018 |
![]() |
|
Have 1 | sba322011720 | E | 1200 | Front Axle Sump | $30.00 | 2018 |
![]() |
|
Have 1 | sba320310170 | E | 1200 | Front Axle Drive Coupling | $20.00 | 2018 |
![]() |
|
Sold All | SBA33410041 | E | 1300 | Sector Shaft | 2016 | |||
Sold All | SBA334520550 | E | 1300 | Steering Gear Arm | $55.00 | 2017 | ||
Sold All | SBA334010230 | E | 1300 | Steering Box | $300.00 | 2016 | ||
Sold All | SBA340011670 | E | 1300 | Power Steering Priority Flow Control Valve | $375.00 | 2016 | ||
Sold All | sba334010240 | E | 1200 | Steering Gear Asy | $225.00 | 2016 | ||
Sold All | sba334291450 | E | 1200 | Steering Shaft Asy | $75.00 | 2016 | ||
Sold All | sba334520650 | E | 1200 | Steering Arm Asy | $80.00 | 2018 | Drag Link sba334710540, sba334801240 | |
Have 1 | sba334310110 | E | 1200 | Steering Wheel | $25.00 | 2016 | ||
Have 1 | SBA330200280 | F | 1300 | Axle Center | $170.00 | 2016 | ||
Have 1 | SBA330020120 | F | 1300 | Axle Extension | $110.00 | 2016 | ||
Have 1 | sba326340390 | F | 1200 | Rear Axle Case RH | $200.00 | 2016 | ||
Sold All | sba326340400 | F | 1200 | Rear Axle Case LH | $175.00 | 2017 | ||
Have 1 | SBA326300341 | F | 1300 | Rear Axle Shaft | $155.00 | 2016 | 6 Bolt, 25 Splines | |
Sold All | sba326300351 | F | 1200 | Rear Axle Shaft | $385.00 | 2016 | ||
Have 1 | SBA326370240 | F | 1300 | Bull Gear | $120.00 | 2016 | 71T, 25 Splines | |
Have 1 | sba326370290 | F | 1200 | Bull Gear | $50.00 | 2016 | ||
Have 1 | SBA326210340 | F | 1300 | Bull Pinion Shaft LH | $75.00 | 2016 | 11T | |
Have 1 | SBA326210350 | F | 1300 | Bull Pinion Shaft RH | $45.00 | 2016 | 11T | |
Sold All | SBA326110330 | F | 1300 | Differential Housing | $100.00 | 2016 | ||
Have 1 | SBA322050260 | F | 1300 | Differential Asy w/Ring & Pinion | $200.00 | 2018 | 9T, 37T, 1710 | |
Have 1 | sba322050331 | F | 1200 | Differential Asy w/Ring & Pinion | $300.00 | 2016 | ||
Sold All | SBA326600060 | F | 1300 | Differential Lock Clutch | $50.00 | 2016 | ||
Have 1 | SBA326020360 | F | 1300 | Final Drive Housing | $100.00 | 46 | 2016 | |
Sold 1 | SBA322370220 | F | 1300 | Over Run Coupling | $155.00 | 7 | 2016 | 31 Teeth, 19 Splines |
Sold All | SBA322570170 | F | 1300 | PTO Countershaft | $40.00 | 2016 | 16 Splines | |
Sold All | SBA322321460 | F | 1300 | PTO Drive Gear | $40.00 | 2016 | ||
Sold All | SBA322570180 | F | 1300 | PTO Drive Shaft | $60.00 | 2016 | 13 Splines, 19 Splines | |
Sold All | SBA322600010 | F | 1300 | PTO Drive Shaft Coupling | $25.00 | 2016 | ||
Have 1 | SBA322590140 | F | 1300 | PTO Shaft | $60.00 | 2016 | ||
Sold All | SBA322340630 | F | 1300 | PTO Gear Sliding | $55.00 | 2016 | ||
Sold All | SBA324710170 | F | 1300 | PTO Shift Cover | $45.00 | 2016 | ||
Have 2 | SBA370650190 | F | 1300 | Drawbar Hitch | $30.00 | 2018 | 1710 | |
Have 1 | SBA185046050 | G | 1300 | Alternator | $85.00 | 9 | 2018 |
![]() |
Sold All | G | 1300 | Generator | $0.00 | 2016 | |||
Sold All | SBA360500210 | G | 1300 | Fuel Tank Bracket | $35.00 | 2016 | ||
Sold All | G | 1200 | Fenders | $285.00 | 25 | 2016 | ||
Sold 1 | G | 1300 | Headlight | $30.00 | 2016 | |||
Sold All | sba350100311 | G | 1200 | Hood | $300.00 | 41 | 2016 | |
Have 1 | sba350310480 | G | 1200 | Grill | $175.00 | 2016 | ||
Sold All | sba350700250 | G | 1200 | Dash | $20.00 | 2016 | ||
Have 1 | G | 1200 | Lights are Good | 2016 | ||||
Have 1 | sba355750240 | G | 1200 | Seat Support | $20.00 | 2016 | ||
Sold All | sba355760290 | G | 1200 | Seat Bracket | $35.00 | 2018 | ||
Sold All | SBA185086180 | G | 1300 | Starter | $110.00 | 2016 | ||
Have 1 | sba185086111 | G | 1200 | Starter | $40.00 | 2018 |
![]() |
|
Have 1 | sba185046050 | G | 1200 | Alternator | $90.00 | 2016 | 1-u13 | |
Sold All | SBA355610200 | G | 1300 | Step | $20.00 | 2016 | ||
Sold All | sba385450201 | G | 1200 | Tachometer | $120.00 | 2017 | ||
Sold All | G | 1300 | Wire Harness | $65.00 | 2 | 2016 | ||
Have 1 | SBA358010310 | H | 1300 | Brake Pedal RH | $25.00 | 2018 | ||
Have 1 | sba358010290 | H | 1200 | Brake Pedal RH | $20.00 | 2018 | ||
Have 1 | sba358100700 | H | 1200 | Brake Pedal LH | $20.00 | 2018 | ||
Have 1 | SBA358100260 | H | 1300 | Brake Pedal LH | $25.00 | 2018 | ||
Sold All | SBA328200120 | H | 1300 | Brake Cover | $25.00 | 2016 | ||
SBA328510081 | H | 1300 | Brake Drum | $50.00 | 2018 | |||
Have 2 | sba328510090 | H | 1200 | Brake Drum | $35.00 | 2018 |
![]() |
|
Have 2 | sba326210390 | H | 1200 | Brake Drum Pinion | $25.00 | 2018 |
![]() |
|
Sold All | SBA358200150 | H | 1300 | Brake Pedal Shaft | $25.00 | 2016 | ||
Have 4 | SBA328100020 | H | 1300 | Brake Shoes | $35.00 | 2016 | ||
Sold All | SBA358020060 | H | 1300 | Brake Pedal Support | $20.00 | 2016 | ||
Have 2 | sba328200130 | H | 1200 | Brake Asy | $65.00 | 2018 |
![]() |
|
Have 1 | 19hc9060 | I | 1200 | ROPS | $575.00 | 2016 | ||
Have 2 | sba336100670 | I | 1200 | Front Wheel | 2016 | 6-12 | ||
Have 2 | sba336100670 | I | 1200 | Front Rim/Tire | $120.00 ea. | 2016 | 6-12 |
![]() |
![]() |
![]() |
![]() |
Ford 1300 Water Pump sba145016191 (new) $65.00 |
|
Ford 1200 Starter sba185086111 s114-218, $40.00 |
|
Ford 1200 Main Shaft Gear sba322321590 $25.00 37t |
|
Ford 1200 Front Axle Shaft sba326210400 $40.00 |
|
Ford 1200 Front Axle Joint sba398380100 $75.00 |
|
Ford 1200 Brake Drum Pinion sba326210390 $25.00 |
|
Ford 1200 Brake Drum sba328510090 $35.00 |
|
Ford 1200 Brake Asy $65.00 shoes 87344273, Cover sba328200130, Lever sba328300160 |
|
Ford 1200 Bearing Cover sba110406140 $30.00 |
|
Ford 1200 Front Axle Envelope sba322010610 $55.00 |
|
Ford 1200 Front Axle Sump sba322011720 $30.00 |
|
Ford 1200 Quadrant and Bracket sba340020050, sba344900240 $50.00 |
|
Ford 1200 Sway Limiter sba370500500, sba399160260, sba370500910 $95.00 |
|
Ford 1200 Center Link Bracket sba370300110 $15.00 |
|
Ford 1200 Tie Rod Asy sba334710560 $40.00, sba334801220 |
|
Ford 1200 Front Axle Case sba326020320 $275.00 |
|
Ford 1200 Front Axle Outer Case sba322010690 $50.00 |
|
Ford 1200 Spindle Arm sba330300540 $95.00 |
|
Ford 1200 Front Drive Coupling sba320310170 $20.00 |
|
Ford 1200 Injector Pump Gear & Shaft sba165256030 $50.00 |
|
Ford 1200 Front Axle Gear sba326370190 $60.00 34t |
|
Ford 1200 Front Axle Housing LH sba322010530 $75.00 or RH sba322010540 |
|
Ford 1200 Front Drive Tube sba320170200 $15.00 |
|
Ford 1200 Front Drive Shaft sba322510630 $15.00 |
|
Ford 1200 Hitch Arm LH sba344110121 $35.00 |
|
Ford 1200 Oil Fill sba110766040 $15.00 |
|
Ford 1200 Throttle Asy $45.00 sba312100310, sba312500130, sba312100300, sba312410670 |
|
Ford 1200 Control Valve Cover sba344060040 |
|
Ford 1200 Hydraulic Filter Housing sba340560090, sba340500110, sba322200090 |
|
Ford 1200 Front Frame Asy sba330010400, sba350500280 Hood Hinge $240.00 |
|
Ford 1200 Front 4wd Differential Case sba322110650 $55.00 |
|
Ford 1200 Timing Cover sba165016220, sba125156051 $100.00 |
|
Ford 1200 Floorboard sba355600190 RH $25.00 or sba355610260 LH |
|
Ford 1200 Alternator sba185046050 $85.00 |
|