Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
Click Here To View The
Rest Of Our Inventory!
Crankshafts & Crankshaft Pulleys & Crankshaft Gears
Pictures
at Bottom of Page
| QOH | G/D | Part Number | Lbs | ||||||
| Crankshaft | Allis Chalmers | 1 | 160 | 2080077 | $160.00 | 2018 | |||
| Crankshaft | Allis Chalmers | 1 | C | 207145 | 5 | $100.00 | 2018 | ||
| Crankshaft | Allis Chalmers | Sold All | D14 | 2018 | |||||
| Crankshaft | Allis Chalmers | Sold All | D17 | 2018 | |||||
| Crankshaft | Allis Chalmers | 2 | WD | G | 2300004 | $150.00 | 2018 | u6986 | |
| Crankshaft | Case | 1 | 430 | G | A37210 | $150.00 | 2018 | Casting # 967731 | |
| Crankshaft | David Brown | 1 | 990 | k962224 | $200.00 | 2018 | |||
| Crankshaft | Farmall | 1 | A | G | 356308r | $100.00 | 2018 | 46402da | |
| Crankshaft | Farmall | Sold All | 340 | D | 308397 | $235.00 | 2018 | On Shelf, Mains: 2.740 Rods: 2.365 | |
| Crankshaft | Farmall | 1 | 350 | D | GD193 | $125.00 | 2018 | gd193c600 | |
| Crankshaft | Farmall | 1 | 460 | 367266 | $130.00 | 2018 | |||
| Crankshaft | Farmall | 1 | 656 | G | 382356r | $250.00 | 2018 | ||
| Crankshaft | Farmall | 1 | Super C | G | 360297r1 | $100.00 | 2018 | 356308r | |
| Crankshaft | Farmall | 1 | H | G | 10465c | $150.00 | 2018 | 352748R | |
| Crankshaft | Farmall | 1 | Super M | 45571DE | $100.00 | 2018 | |||
| Crankshaft | Ferguson | 1 | TO-20 | G | 1750169m1 | $185.00 | 2018 | z1200-500 | |
| Crankshaft | Ford | 1 | 671 | eaf6303 | $200.00 | 2018 | |||
| Crankshaft | Ford | 1 | 4000 | G | c5ne6300 | $200.00 | 2018 | ||
| Crankshaft | Ford | 3 | 8n | 9n6303a | $100.00 | 2018 | |||
| Crankshaft | International Harvester | 1 | 460 | G | 367268r | $150.00 | 2018 | ||
| Crankshaft | International Harvester | Sold All | 756 | 3059757r | $250.00 | 2018 | |||
| Crankshaft | International Harvester | Sold All | 766 | D | 675351c | $450.00 | 2018 | ||
| Crankshaft | International Harvester | 1 | B276 | 708911r | $150.00 | 2018 | On Shelf | ||
| Crankshaft | John Deere | 1 | 60 | $150.00 | 2018 | Casting # a4390r | |||
| Crankshaft | John Deere | 1 | 830 | AT18031 | $180.00 | 2018 | |||
| Crankshaft | John Deere | 1 | 1010 | G | AT21049 | $200.00 | 2018 | T17885 | |
| Crankshaft | John Deere | 1 | 1020 | T23516 | $180.00 | 2018 | AT18031 | ||
| Crankshaft | John Deere | 1 | 2010 | G | T504T | 71 | $150.00 | 2018 | T632 |
| Crankshaft | John Deere | 1 | 2020 | T23517 | $220.00 | 2018 | |||
| Crankshaft | John Deere | 1 | 2040 | T23516 | $180.00 | 2018 | AT18031 | ||
| Crankshaft | John Deere | 1 | MT | m450t | $100.00 | 2018 | On Shelf | ||
| Crankshaft | Kubota | Sold All | B7100 | 15372-23010 | $225.00 | 2018 | |||
| Crankshaft | Massey Ferguson | 1 | 20 | G | 736532m | $150.00 | 2018 | ||
| Crankshaft | Massey Ferguson | 1 | 165 | 31315127 | $175.00 | 2018 | |||
| Crankshaft | Massey Ferguson | 1 | 4-184 | 31315980 | $200.00 | 2018 | Perkins On Shelf | ||
| Crankshaft | Massey Harris | Sold All | Pony | G | 1500404m | $200.00 | 2018 | 800326 | |
| Gear | Allis Chalmers | Sold All | WD | G | 203033 | $125.00 | 2018 | ||
| Gear | David Brown | 1 | 990 | D | k944809 | $100.00 | 2018 | 23T | |
| Gear | Farmall | 1 | 656 | G | 367272r | $55.00 | 2018 | 27T | |
| Gear | John Deere | 1 | M, MT, 440, 40 | G | M16T | $50.00 | 2018 | ||
| Gear | John Deere | 1 | 1010 | G | T500T | $85.00 | 2018 | 22T | |
| Gear | Kubota | 1 | B7100 | D | 15261-24110 | $30.00 | 2018 | ||
| Gear | Massey Ferguson | 1 | 20 | G | 731228m | $15.00 | 2018 | ||
| Gear | Massey Ferguson | 1 | 90 | 732923m | $60.00 | 2018 | |||
| Pulley | Allis Chalmers | 1 | 160 | D | 2080097 | 2080329 | $95.00 | 2018 | |
| Pulley | Allis Chalmers | 1 | 6060 | D | 4007848 | $200.00 | 2018 | |
|
| Pulley | Allis Chalmers | 1 | 6140 | D | 2099817 | $65.00 | 2018 | |
|
| Pulley | Allis Chalmers | 1 | C, CA | G | 229698 | $80.00 | 2018 | am2924 | |
| Pulley | Allis Chalmers | 1 | D15 | G | 451172 | $40.00 | 2018 | Single, am4761 | |
| Pulley | Allis Chalmers | 1 | D17 | G | 237287 | am5216 | $100.00 | 2018 | |
| Pulley | Allis Chalmers | 1 | D17 | D | 4511725 | $50.00 | 2018 | |
|
| Pulley | Allis Chalmers | 1 | I600 | D | 4511725 | $50.00 | 2018 | |
|
| Pulley | Allis Chalmers | 1 | WD | G | 226624 | $60.00 | 2018 | |
|
| Pulley | Case | 1 | 430 | G | G11342 | $60.00 | 2018 | |
|
| Pulley | Case | 1 | 530 | G | G11342 | $60.00 | 2018 | |
|
| Pulley | Case | 3 | 188D | D | G11342 | $60.00 | 2018 | |
|
| Pulley | Case | 1 | 841 | G | A11494 | $75.00 | 2018 | |
|
| Pulley | David Brown | 2 | 380CK | D | K947350 | $50.00 | 2018 | Double |
|
| Pulley | David Brown | 1 | 885 | D | K914836 | $45.00 | 2018 | |
|
| Pulley | David Brown | 1 | 990 | D | K918879 | $80.00 | 2018 | ||
| Pulley | David Brown | 1 | 1210 | D | k944349 | $50.00 | 2018 | |
|
| Pulley | David Brown | Sold All | 1412 | D | K947778 | $75.00 | 2018 | ||
| Pulley | Farmall | 1 | A | G | 6502D | $25.00 | 2018 | ||
| Pulley | Farmall | 1 | 350 | D | 367387R1 | $30.00 | 2018 | |
|
| Pulley | Farmall | 4 | 340 | G | 368665r3 | $60.00 | 2018 | |
|
| Pulley | Farmall | Sold All | 656 | G | 371574r | $180.00 | 2018 | ||
| Pulley | Farmall | 1 | Cub | G | 251269R3 | $20.00 | 2018 | |
|
| Pulley | Farmall | 1 | Super C | G | 6502D | $25.00 | 2018 | ||
| Pulley | Farmall | 1 | H | G | 6125dc | $30.00 | 2018 | |
|
| Pulley | Farmall | 1 | Super M | G | 6765D | $50.00 | 2018 | |
|
| Pulley | Ferguson | 1 | TO-20 | G | 825158m1 | $90.00 | 2018 | |
|
| Pulley | Ford | 1 | 901 | conn6351r | $30.00 | 2018 | crate | ||
| Pulley | Ford | 1 | 1000 | D | sba115396042 | $30.00 | 2018 | |
|
| Pulley | Ford | 1 | 1200 | D | 2018 | |
|||
| Pulley | Ford | Sold All | 1300 | D | sba115396200 | $50.00 | 2018 | ||
| Pulley | Ford | Sold All | 1710 | D | sba115396460 | $35.00 | 2018 | ||
| Pulley | Ford | 1 | 2000 | G | c5ne6312f | $45.00 | 2018 | ||
| Pulley | Ford | 1 | 2110 | D | sba115396390 | $40.00 | 2018 | |
|
| Pulley | Ford | 4 | 8N | G | 2n6312 | $20.00 | 2018 | |
|
| Pulley | Ford | 1 | 8n | G | 192160 | $20.00 | 2018 | |
|
| Pulley | Ford | 3 | 9N | G | 2n6312 | $25.00 | 2018 | |
|
| Pulley | International Harvester | 4 | 140 | G | 368665r | $60.00 | 2018 | ||
| Pulley | International Harvester | 4 | 240 | G | 368665r | $60.00 | 2018 | ||
| Pulley | International Harvester | 1 | 300 | G | 362354r | $50.00 | 2018 | |
|
| Pulley | International Harvester | 4 | 330 | G | 368665r | $60.00 | 2018 | ||
| Pulley | International Harvester | 2 | 350 | G | 362354r | $50.00 | 2018 | |
|
| Pulley | International Harvester | 4 | 444 | G | 368665r | $60.00 | 2018 | |
|
| Pulley | International Harvester | 2 | 460 | G | 371573R | $70.00 | 2018 | |
|
| Pulley | International Harvester | 1 | 756 | D | 3132270r | Double | $240.00 | 2018 | |
| Pulley | International Harvester | 1 | 766 | D | 680274c | $150.00 | 2018 | |
|
| Pulley | International Harvester | Sold All | 684 | D | 3138838r | 13 | $175.00 | 2018 | |
| Pulley | International Harvester | 1 | OS-6 | G | 6765d | $50.00 | 2018 | |
|
| Pulley | John Deere | 1 | 40 | G | m1766 | $40.00 | 2018 | |
|
| Pulley | John Deere | Sold All | 300 | t25366 | $45.00 | 2018 | |||
| Pulley | John Deere | 1 | 400 | D | t25365 | $45.00 | 2018 | ||
| Pulley | John Deere | Sold All | 830 | D | t25366 | $45.00 | 2018 | ||
| Pulley | John Deere | 4 | 1010 | G | T17032 | $50.00 | 2018 | ||
| Pulley | John Deere | 5 | 2010 | t12399 | $40.00 | 2018 | |
||
| Pulley | John Deere | 2 | 2010 | t19433 | Casting # | $40.00 | 2018 | |
|
| Pulley | John Deere | 1 | 2010 | G | t18406t | Ears | $150.00 | 2018 | |
| Pulley | John Deere | 6 | 2010 | G | t17032 | $50.00 | 2018 | ||
| Pulley | John Deere | 1 | 2040 | D | r59915 | $45.00 | 2018 | ||
| Pulley | John Deere | Sold All | 2240 | D | r59915 | t25366 | $45.00 | 2018 | |
| Pulley | John Deere | 1 | 3020 | G | r34366 | $65.00 | 2018 | |
|
| Pulley | John Deere | Sold All | 4020 | D | r34364 | $90.00 | 2018 | ||
| Pulley | John Deere | 1 | 4600 | m809525 | $100.00 | 2018 | |
||
| Pulley | John Deere | Sold All | B | G | 2018 | ||||
| Pulley | Kubota | 2 | B7100 | D | 15372-74280 | $40.00 | 2018 | |
|
| Pulley | Kubota | 1 | M7500 | D | 15453-74280 | $45.00 | 2018 | |
|
| Pulley | Long | 1 | 560 | D | 12103102 | tx12320 | $45.00 | 2018 | |
| Pulley | Massey Ferguson | 1 | 20 | G | 734628m1 | $30.00 | 2018 | |
|
| Pulley | Massey Ferguson | 1 | 50 | G | 1750076m1 | $20.00 | 2018 | |
|
| Pulley | Massey Ferguson | 1 | 50 | D | 734628m1 | 31147784 | $30.00 | 2018 | |
| Pulley | Massey Ferguson | 1 | 65 | G | 1753834m1 | $80.00 | 2018 | |
|
| Pulley | Massey Ferguson | 1 | 65 | D | 734563m1 | $55.00 | 2018 | ||
| Pulley | Massey Ferguson | 2 | 175 | D | 734812m1 | 31148791 | $40.00 | 2018 | |
| Pulley | Massey Ferguson | 1 | 4-184 | D | 735506m1 | 31148792 | $25.00 | 2018 | |
| Pulley | Massey Harris | 1 | Pony | G | 1500005m1 | $35.00 | 2018 | |
|
| Pulley | Massey Harris | 1 | 44 | G | 760115m1 | $50.00 | 2018 | |
|
| Pulley | Oliver | 1 | 1250 | G | 670888a | $20.00 | 2018 | 572853 , crate |
|
| Pulley | Oliver | 1 | 1750 | D | 167710a | 164844a | $50.00 | 2018 | 3 Groove, crate |
|
Allis Chalmers 160 Crankshaft Pulley $95.00 2080329 |
|
|
|
Allis Chalmers 6140 Crankshaft Pulley 2099817-5 $65.00 |
|
|
|
Allis Chalmers 6060 Crankshaft Pulley 4007848 $200.00 |
|
|
|
Allis Chalmers D17 Gas Crankshaft Pulley $100.00 am5216, Casting # am4556-2 |
|
|
|
Allis Chalmers D17 Crankshaft Pulley 4511725 $50.00 Also fits Allis Chalmers I-600 |
|
|
|
Allis Chalmers WD Crankshaft Pulley $60.00 Casting # u-3088-9 |
|
|
|
Case 430 Gas Crankshaft Pulley (2) g11342 $60.00 Casting # g1152 |
|
|
|
|
|
Case 530 Gas Crankshaft Pulley g2047 $70.00 |
|
|
|
Case 841 Crankshaft Pulley a21455 $150.00 |
|
|
|
|
|
Case International 5230 Crankshaft Pulley j914454, j958258 $30.00 |
|
|
|
David Brown 380ck Crankshaft Pulley k947350 $50.00 |
|
|
|
|
|
David Brown 885 Crankshaft Pulley k914836 $45.00 |
|
|
|
|
|
David Brown 1210 Crankshaft Pulley k944349 $50.00 |
|
|
|
|
|
International Harvester 350 Diesel Crankshaft Pulley 367387r1 $30.00 |
|
|
|
|
|
Farmall Cub Crankshaft Pulley 251269r $20.00 |
|
|
|
|
|
Farmall H Crankshaft Pulley 6125d $30.00 |
|
|
|
Farmall Super M Crankshaft Pulley 6765d $50.00 |
|
|
|
Farmall OS-6 Crankshaft Pulley 6765d $50.00 |
|
|
|
Ferguson TO-20 Crankshaft Pulley (2) 1750301m1 $30.00 Casting # z120k313 |
|
|
|
|
|
Ford 8n Crankshaft Pulley with Drive Plate 192160, 192161 $20.00 |
|
|
|
Ford 9n Crankshaft Pulley 2n6312 $25.00 |
|
|
|
|
|
Ford 1000 Crankshaft Pulley sba115396042 $30.00 |
|
|
|
Ford 1200 Crankshaft Pulley sba115396200 $50.00 |
|
|
|
|
|
Ford 2110 Crankshaft Pulley sba115396390 $45.00 |
|
|
|
Ford 6000 Crankshaft Pulley conn6651b $20.00 |
|
|
|
|
|
International Harvester 350u Gas Crankshaft Pulley 362354r $50.00 |
|
|
|
|
|
International Harvester 460u Gas Crankshaft Pulley 371573r1 $70.00 |
|
|
|
|
|
International Harvester 756 Crankshaft Pulley 3132270r $240.00 Casting # 3059295r1 |
|
|
|
|
|
International Harvester 766 Crankshaft Pulley 680274c $150.00 |
|
|
|
|
|
John Deere 40 Crankshaft Pulley m1766t $40.00 Also fits John Deere M |
|
|
|
John Deere 4600 Crankshaft Pulley m809525 $100.00 |
|
|
|
John Deere 3020 Gas Crankshaft Pulley r34366 $65.00 |
|
|
|
John Deere 2010 Crankshaft Pulley t19433 $40.00 |
|
|
|
|
|
John Deere 2010 Crankshaft Pulley t12399t $40.00 Also fits John Deere 1010 |
|
|
|
Kubota B7100 Crankshaft Pulley 15372-74280 $40.00 |
|
|
|
Kubota L345 Crankshaft Pulley 15401-74280 $70.00 |
|
|
|
Kubota M6950 Crankshaft Pulley 15481-76170 $95.00 |
|
|
|
Kubota M7500 Crankshaft Pulley 15453-74280 $45.00 |
|
|
|
Massey Ferguson 50 Crankshaft Pulley (2) 734628m1 $30.00 Casting # gd193c-301 |
|
|
|
|
|
Massey Ferguson 65 Gas Crankshaft Pulley $80.00 (2) 1753834m1 Casting # g178c-400 |
|
|
|
|
|
Massey Ferguson 90 Crankshaft Pulley 733483m1 $70.00 |
|
|
|
Massey Ferguson 175 Crankshaft Pulley 734812m1 $40.00 Perkins # 31148791 |
|
|
|
|
|
Massey Ferguson 175 Crankshaft Pulley (2) $60 Perkins # 31143010 |
|
|
|
|
|
Massey Ferguson 202 Crankshaft Pulley 1750076m1 $20.00 |
|
|
|
Massey Harris 44 Crankshaft pulley (2) 760115m1 $50.00 Casting # h260k302 |
|
|
|
|
|
Massey Harris Pony Crankshaft Pulley (2) 1500005m1 $35.00 Casting # n62k318, n62k300. Allis Chalmers 7800220 |
|
|
|
|
|
Oliver 1250 Crankshaft Pulley 370888a $50.00 Casting # 572663 |
|
|
|
Oliver 1750 Crankshaft Pulley 167710a $50.00 Casting # 168682 |
|
|
|
|