Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Allis Chalmers 160 Parts
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
Click Here To View The
Rest Of Our Inventory!
Allis CHALMERS 160 sn 141165
Parts Tractor
They produced 5,597 of these Allis chalmers tractors from 1969 to 1973
Picture
at bottom of Page of Allis Chalmers 160
Sold | Part # | 0 | Allis Chalmers 160 Parts (2) | Used Price | LBS | ||
Have 1 | 2072636 | A | Air Cleaner Asy | $75.00 | 2018 | ||
Sold All | 2080138 | A | Camshaft | $110.00 | 10 | 2018 | 31415260 |
Have 1 | 2080139 | A | Camshaft Gear | $30.00 | 8 | 2018 | 50T |
Have 1 | 2080077 | A | Crankshaft | $160.00 | 2018 | ||
2080095 | A | Crankshaft Gear | $0.00 | 2018 | |||
Have 1 | 2080097 | A | Crankshaft Pulley | $90.00 | 2018 | ||
Have 1 | 2080329 | A | Crankshaft Pulley | $95.00 | 2018 | pic on crankshaft page | |
Have 1 | 2080000 | A | Cylinder Block Diesel | $400.00 | 2018 | Perkins C3711210 | |
Sold All | 2080000 | A | Cylinder Head | $250.00 | 2018 | ||
Have 1 | 2080041 | A | Cylinder Head | 200.00 | 2018 | ![]() |
|
Have 1 | 2080110 | A | Cylinder Head Cover | $15.00 | 3 | 2018 | |
Have 1 | 2080033 | A | Engine Mounting Bracket RH | $45.00 | 2018 | ![]() |
|
Have 1 | 2080034 | A | Engine Mounting Bracket LH | $60.00 | 2018 | ![]() |
|
Sold All | 2080235 | A | Fuel Lift Pump | $45.00 | 2 | 2018 | |
Sold 1 | 251315 | A | Fuel Filter Head & Base | $65.00 | 2018 | ||
Sold 1 | 2080140 | A | Idler Gear | $250.00 | 2018 | 0410134, 90T | |
Have 1 | DPA3430F060 | A | Injector | $35.00 | 1 | 2018 | |
Sold All | 2080274 | A | Injector Pump | $400.00 | 2018 | ||
Sold All | 31164440 | A | Injection Pump Drive Gear | $55.00 | 4 | 2018 | 50T |
Sold All | 2080071 | A | Manifold Exhaust | $65.00 | 6 | 2018 | |
Sold 1 | 2080133 | A | Manifold Intake | $45.00 | 2018 | ||
Sold All | 2080206 | A | Oil Filter Canister | $100.00 | 4 | 2018 | |
Have 1 | 2080177 | A | Oil Pan | $250.00 | 2018 | 37171700 | |
Have 1 | 2080189 | A | Oil Pump Asy | $90.00 | 2018 | ||
Sold 1 | 2080104 | A | Piston | $50.00 | 2018 | ||
Sold 1 | 31337220 | A | Connecting Rod | $50.00 | 2018 | ||
Have 1 | 2080120 | A | Rocker Arm Asy | $50.00 | 2018 | ||
2080145 | A | Timing Gear | $.00 | 2018 | |||
Sold All | 2080163 | A | Timing Gear Cover | $115.00 | 7 | 2018 | 37167740 |
2080145 | A | Timing Gear Housing | $80.00 | 2018 | |||
Sold 1 | 2080232 | B | Fan | $30.00 | 4 | 2018 | |
Have 1 | 2073208 | B | Fan Shroud | $50.00 | 2018 | ||
Sold 2 | 2073285 | B | Radiator | $225.00 | 2018 | ||
Sold All | 2080215 | B | Water Pump Asy | $65.00 | 15 | 2018 | D9003715, 37711370 |
Have 1 | 2080069 | B | Thermostat Asy | $40.00 | 2018 | ![]() |
|
Have 1 | 2072545 | C | Main Shaft 5th Gear | $80.00 | 2018 | ![]() |
|
2072546 | C | Pinion Shaft 5th Gear | $155.00 | 2018 | 27T | ||
Have 1 | 2072547 | C | Gear 6th | $80.00 | 2018 | ![]() |
|
2072522 | C | Range Control Gear | $95.00 | 2018 | 18T, 21 Splines | ||
2072548 | C | Main Shaft 6th Gear | $80.00 | 2018 | 38T | ||
2072829 | C | Clutch Housing | $155.00 | 2018 | |||
Have 1 | 2072846 | C | Clutch Housing Bearing Guide | $50.00 | 2018 | ![]() |
|
Sold 1 | 830641 | C | Clutch Release Bearing | $100.00 | 2018 | ||
Sold 2 | 2073558 | C | Clutch Plate Asy | $220.00 | 2018 | ||
2074250 | C | Clutch Shaft & Fork Asy | $65.00 | 2018 | |||
Have 1 | 2072521 | C | Clutch Shaft Inner | $90.00 | 2018 | ![]() |
|
2072796 | C | Clutch Shaft | $90.00 | 2018 | |||
Sold ! | 2072840 | C | Clutch Sleeve | $70.00 | 5 | 2018 | |
Sold 1 | C | Flywheel Adapter Plate | $0.00 | 2018 | |||
Have 1 | 2072960 | C | Flywheel | $370.00 | 2018 | ||
2072693 | C | Flywheel Housing | $105.00 | 2018 | |||
2072548 | C | Pinion Shaft 6th Gear | $135.00 | 2018 | 24T | ||
2072434 | C | Synchronizer Asy | $105.00 | 2018 | |||
2074390 | C | Pinion Shaft Sliding 3rd & 4th | $190.00 | 2018 | 29T, 33T | ||
Sold 1 | 2073509 | C | Reverse Gear | $0.00 | 2018 | ||
Sold 1 | 2072446 | C | Reverse Shaft | $0.00 | 2018 | ||
Sold All | 2074399 | C | Range Control Lever | $65.00 | 2018 | ||
Sold 1 | C | Shift Cover w/Forks | $200.00 | 2018 | |||
Have 1 | 2072527 | C | Range Gear Shaft | $65.00 | 2018 | ![]() |
|
Have 1 | 2072525 | C | Range Gear Intermediate | $70.00 | 2018 | ![]() |
|
Sold All | 2074360 | C | Reverse Idler Gear | $160.00 | 2 | 2018 | 13T, 15T |
2072511 | C | Range Gear | $80.00 | 2018 | 36T, sn To 144400 | ||
2072536 | C | Range Sliding Gear | $230.00 | 2018 | 35T External, 18T Interior | ||
2072431 | C | Pinion Shaft Sliding Gear (1st & 2nd) | $195.00 | 2018 | 37T, 41T | ||
Sold 1 | 2072432 | C | Sliding Gear (3rd & 4th) | $250.00 | 2018 | ||
Sold 1 | 2073943 | C | Sliding Gear (3rd & 4th) | $250.00 | 3 | 2018 | 18T, 22T |
2073931 | C | Shift Fork 3rd & 4th | $80.00 | 2018 | |||
2073932 | C | Shift Rod 3rd & 4th | $85.00 | 2018 | |||
Sold 1 | 2072401 | C | Transmission Housing | $225.00 | 2018 | ||
2074345 | C | Transmission Housing | $225.00 | 2018 | |||
2072413 | C | Transmission Input Shaft | $650.00 | 2018 | |||
Sold 1 | 2074389 | C | Transmission Main Input Shaft | $650.00 | 6 | 2018 | 21 Splines, 14T, 10T |
2072529 | C | Transmission Splined Coupling Sleeve | $155.00 | 2018 | 6 External Splines, 21 Interior Splines | ||
2073846 | D | Hydraulic Reservoir | $50.00 | 2018 | |||
Sold 1 | 2072605 | D | Hydraulic Manifold | $265.00 | 2018 | ||
Sold All | 2074076 | D | Hydraulic Pump | $250.00 | 2018 | ||
Sold All | 2073320 | D | Hydraulic Oil Filter Asy | $65.00 | 2018 | sn To 144137 | |
Sold All | 2072858 | D | Hydraulic Lift Housing | $205.00 | 2018 | sn To 145166 | |
Sold All | 2072663 | D | Hydraulic Remote Valve Asy | $370.00 | 12 | 2018 | |
Sold All | 2073578 | D | Hydraulic Position Control Valve | $520.00 | 2018 | sn To 144400 | |
Sold All | 2072805 | D | Lift Arm Asy Right | $185.00 | 2018 | Adj. RH Lift Link | |
Sold all | 2073317 | D | Hydraulic Semi Adj. LH Lift Link | $100.00 | 2018 | ||
Sold All | D | Draft Link | $90.00 | 2018 | |||
Sold All | D | RH Lift Link | $150.00 | 2018 | |||
Sold All | D | LH Lift Link | $100.00 | 2018 | |||
Sold All | 2074412 | D | Hydraulic Lever Arm | $85.00 | 2018 | ||
Sold All | 207855 | D | Lift Arm Right | $60.00 | 2018 | ||
Have 1 | 2072982 | D | Hydraulic Sensing Arm RH | $150.00 | 2018 | ![]() |
|
Sold All | 2074409 | D | Hydraulic Lift Arm RH | $60.00 | 2018 | ||
Sold All | 2072856 | D | Lift Arm Left | $60.00 | 2018 | ||
Sold All | 2074407 | D | Hydraulic Lift Arm LH | $60.00 | 2018 | ||
Sold All | 2072983 | D | Hydraulic Sensing Arm LH | $145.00 | 2018 | ||
Sold All | 2072752 | D | Hydraulic Quadrant Support | $60.00 | 2018 | ||
Sold all | 2073572 | D | Lift Housing Plate | $80.00 | 2018 | ||
Sold All | 2072869 | D | Piston | $45.00 | 2018 | ||
Sold All | 2073999 | D | Hydraulic Piston | $45.00 | 2018 | 3.197" | |
Have 1 | 2072971 | D | Hydraulic Sensing Shaft | $100.00 | 2018 | ![]() |
|
Sold All | 2072877 | D | Rockshaft, Lift Arm Shaft | $0.00 | 2018 | ||
Sold All | 2073736 | D | Shaft & Pump Support | $30.00 | 2018 | ||
2073256 | E | Front Axle Asy | $0.00 | 2018 | |||
2073168 | E | Front Axle Support | $0.00 | 2018 | |||
Sold 1 | E | Front End | $0.00 | 2018 | |||
Sold All | E | Front Weight Carrier | 2018 | ||||
Sold 1 | 2072551 | E | Front Axle Extension LH w Spindle | $190.00 | 2018 | 270038 | |
Sold 1 | 2072549 | E | Front Axle Extension RH w Spindle | $190.00 | 2018 | 270038 | |
261418 | E | Front Hub | $50.00 | 2018 | |||
Sold All | E | Steering Box | 2018 | ||||
Sold All | 2073328 | E | Power Steering Cylinder Asy | $430.00 | 12 | 2018 | |
Sold All | 2073327 | E | Power Steering Pump | $300.00 | 12 | 2018 | Casting # 34840, |
Have 1 | 2073737 | E | Power Steering Servo | $450.00 | 2018 | ||
Sold 1 | 2073363 | E | Power Steering Ram | $0.00 | 2018 | ||
2072692 | E | Steering Arm LH | $95.00 | 2018 | |||
2073798 | E | Steering Arm RH | $110.00 | 2018 | |||
Sold 1 | E | Steering Ram | $0.00 | 2018 | |||
2073816 | E | Steering Shaft Asy | $218.00 | 2018 | |||
2073704 | F | Differential Asy w Ring & Pinion | $650.00 | 2018 | |||
Sold 1 | 2073236 | F | Differential Bevel Gear | $0.00 | 2018 | ||
Sold 1 | 2073226 | F | Differential Housing | $275.00 | 2018 | sn Break = 2073948 141695 to 144799 | |
2073149 | F | Differential Housing Cover | $70.00 | 2018 | |||
2072826 | F | Final Drive Left Sleeve | $205.00 | 2018 | |||
2074873 | F | Final Drive Sleeve LH | $205.00 | 2018 | |||
2072828 | F | Final Drive Right Sleeve | $205.00 | 2018 | |||
2074428 | F | Final Drive Sleeve RH | $205.00 | 2018 | |||
Sold All | 2072934 | F | PTO Drive Shaft Gear | $155.00 | 2018 | 32T | |
Have 1 | 2072838 | F | PTO Input Shaft | $175.00 | 2018 | ![]() |
|
Sold All | 2072943 | F | PTO Shaft Rear Interior Gear | $0.00 | 2018 | ||
Sold All | 2072949 | F | Rear Axle | $480.00 | 2018 | ||
Sold All | 2072808 | F | Rear Axle Gear | $140.00 | 2018 | ||
Sold All | 2074427 | F | Rear Axle Gear | $140.00 | 2018 | ||
Sold 1 | 2073212 | G | Hood | $0.00 | 2018 | ||
2073140 | G | Platform RH | $60.00 | 2018 | |||
2073139 | G | Platform LH | $30.00 | 2018 | |||
Have 1 | 2072956 | G | Starter | $85.00 | 2018 | ||
Have 1 | 243734 | G | Alternator | $50.00 | 2018 | ||
Sold All | G | Generator | 2018 | ||||
Sold All | G | Dash Asy w/Tachometer | $160.00 | 2018 | |||
Sold All | 2073702 | G | Tachometer Asy | $50.00 | 2018 | ||
Sold All | G | Wire Harness | $110.00 | 2018 | |||
Sold 1 | 2073131 | C | Engine Frame Left Side | $0.00 | 2018 | ||
Sold 1 | 2073132 | C | Engine Frame Right Side | $0.00 | 2018 | ||
2073546 | H | Brake Clevis Asy | $85.00 | 2018 | |||
2073623 | H | Brake Plate Asy | $130.00 | 2018 | |||
2073976 | H | Brake, Left Cover | $70.00 | 2018 | sn 141695 Up | ||
2073974 | H | Brake, Left Housing | $190.00 | 2018 | sn 141695 Up | ||
2073072 | H | Brake, Right Cover | $70.00 | 2018 | |||
2073975 | H | Brake Housing Cover RH | $70.00 | 2018 | sn 141695 Up | ||
2073065 | H | Brake, Right Housing | $190.00 | 2018 | |||
2073973 | H | Brake Housing RH | $190.00 | 2018 | sn 141695 Up |
![]() |
![]() |
|
Steering Servo 2073737, Casting # 150-0311 $450.00 |
Allis Chalmers 160 5th Gear 2072545 $80.00 32t |
|
Allis Chalmers 160 Range Gear Intermediate 2072525 $70.00 33t, 16t |
|
Allis Chalmers 160 Range Shaft 2072527 $65.00 |
|
Allis Chalmers Thermostat Asy 2080069, 2080059, 2080063 $40.00 |
|
Allis Chalmers 160 Stabilizer 2072823, 2072824, 2072825 |
|
Allis Chalmers 160 Bearing Carrier 2072846 $50.00 Casting # 3362167 |
|
Allis Chalmers 160 6th Gear 2072547 $80.00 38t |
|
Allis Chalmers 160 Engine Mount RH 2080033 $45.00 |
|
Allis Chalmers 160 Engine Mount LH 2080034 $60.00 |
|
Allis Chalmers 160 Tappet/Lifter 2080052, 731150m1, Perkins # 0860012 $10.00 |
|
Allis Chalmers 160 1st & 2nd Fork 2072460 |
|
Allis Chalmers 160 3rd & 4th Fork 2072463 Casting # 42869281 |
|
Allis Chalmers 160 Cylinder Head 2080041, Perkins # 3711618a 5 $200.00 |
|
Allis Chalmers 160 Clutch Shaft Inner 2072521 $90.00 |
|
Allis Chalmers 160 Clutch Shaft Outer 2072838 $175.00 10 Spline, 14t |
|
Allis Chalmers 160 Differential Lock Coupling 2073338 $90.00 |
|
Allis Chalmers 160 PTO Shaft 2072944 $225.00 |
|
Allis Chalmers 160 Draft Sensing Spring Asy 2072973 $50.00 Includes 2072974, 2072965, 2072954 |
|
Allis Chalmers 160 Draft Sensing Shaft 2072971 $100.00 |
|
Allis Chalmers 160 PTO Drive Shaft 2072474 |
|
Allis Chalmers 160 Hydraulic Pipe Inlet Rear 2072538 $30.00 |
|
Allis Chalmers 160 Draft Sensing Arm RH 2072982 $150.00 |
|
Allis Chalmers 160 PTO Input Shaft 2072926 $225.00 |
|