Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Allis Chalmers WC Parts Allis Chalmers WD Parts Allis Chalmers WD45 Parts
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight.
Click Here To View Tractors In Our Salvage Yard
Allis Chalmers WD45 (1957) Power Crater Gas Engine rated at 43hp at the PTO
Allis Chalmers WD (1950) 201 cid Gas Engine, Allis Chalmers WD 201 cid Gas Engine, Allis Chalmers WD (1948)
Allis Chalmers WC (1948) Gas Engine, Allis Chalmers WC (1948) Gas Engine, Allis Chalmers WC Gas Engine
Allis Chalmers WD45 Farm Tractors were built from 1953 thru 1957.
They built about 180,000 of the Allis Chalmers WC Tractors, This Tractor was rated @ 29.9 hp at the Belt
Pictures At
Bottom Of Page
| Part# | 0 | Allis Chalmers Parts (7)
|
WC | WD | WD45 | Used Price | lbs | ||||
| Have 1 | 226265 | A | Air Cleaner Asy | x | wd45 | $90.00 | 2018 | ||||
| Have 1 | 208101 | A | Air Cleaner Asy | wd | $90.00 | 2018 | |||||
| Have 1 | 202559 | A | Air Cleaner Asy | wc | $95.00 | 2018 | |||||
| Have 1 | 227032 | A | Camshaft | x | wd45, Engine sn 48556 Up | $95.00 | 2018 | w/o Fuel Pump Cam | |||
| Sold All | 203027 | A | Camshaft | x | wc | wd | wd45, Engine sn to 48555 | $165.00 | 2018 | Casting # u3027 | |
| Sold All | 227038 | A | Camshaft Gear | x | wd45, Engine sn 48556 Up | $180.00 | 2018 | 54T, am4175, Engine sn Break | |||
| Have 1 | 203028 | A | Camshaft Gear | wc | wd | wd45, To Engine sn 48555 | $45.00 | 2018 | 54T, Not 3 Bolt, Keyed | ||
| Have 2 | 222089 | A | Carburetor | x | wd | $95.00 | 2018 | TSX 159 | |||
| Have 4 | 229861 | A | Connecting Rod | wd | wd45 | $35.00 | 2 | 2018 | Casting# u3988 | ||
| 232569 | A | Connecting Rod | wc | $55.00 | 2018 | ||||||
| Have 2 | 2300004 | A | Crankshaft | x | wd | wd45 | $150.00 | 53 | 2018 | Casting # u3986 | |
| Sold All | 2300005 | A | Crankshaft | wc | wd | $150.00 | 2018 | ||||
| 230217 | A | Crankshaft Gear | wd45, Engine sn 11050 Up | $160.00 | 2018 | 27T | |||||
| Sold All | 203033 | A | Crankshaft Gear | wc | wd | $125.00 | 2018 | 27T Engine sn Break | |||
| Sold All | 227395 | A | Crankshaft Pulley | x | wc | wd45 | $85.00 | 2018 | Double, Power Steering | ||
| Have 1 | 226624 | A | Crankshaft Pulley | x | wc | wd | wd45 | $60.00 | 2018 | Casting # u-3088-9 | |
| Sold All | 226625 | A | Crankshaft Pulley | x | wc | wd | wd45 | $20.00 | 2018 | Adjustable Front Axle | |
| Sold All | 232447 | A | Cylinder Head | x | wd45 | $120.00 | 2018 | am4659 | |||
| Have 1 | 226244 | A | Cylinder Head | wc | wd | $120.00 | 2018 | 205826, 224735, u3001 | |||
| Have 1 | 224735 | A | Cylinder Head | wd | $120.00 | 2018 | Engine sn 253200 thru 253488 | ||||
| Have 1 | u3001 | A | Cylinder Head | wd | $120.00 | 2018 | Engine sn To 253199 | ||||
| Sold All | 236684 | A | Magneto | wc | 2018 | ||||||
| Sold All | 210186 | A | Magneto | wd | 2018 | ||||||
| Have 1 | u3379 | A | Magneto Housing | wd | $50.00 | 2018 | To sn 136317 | ||||
| Have 1 | 226100 | A | Distributor | wd | wd45 | $75.00 | 2018 |
|
|||
| Have 2 | 226021 | A | Distributor | x | wd | wd45 | $75.00 | 2018 | Delco Remy 1111745 | ||
| Have 1 | 226100 | A | Distributor Upgrade Asy | wd | $195.00 | 2018 | (see picture) | ||||
| Have 2 | 227049 | A | Engine Block | x | wc | wd | wd45 | $325.00 | 2018 | Casting # am3853 | |
| Have 1 | 227051 | A | Engine Block | wc | $450.00 | 2018 | 201 Engine | ||||
| Have 2 | 225077 | A | Governor Asy | x | wc | wd | wd45 | $175.00 | 2018 | Distributor, sn 136318 Up | |
| Sold All | 217050 | A | Governor Asy | wc | wd | $115.00 | 2018 | Magneto, To sn 136317 | |||
| Have 1 | 203526 | A | Governor Asy | wd | $65.00 | 2018 | Casting # 3379-7 | ||||
| Have 1 | 217051 | A | Governor Shaft Asy | wd | $185.00 | 2018 | |||||
| 203082 | A | Governor Housing | wc | $50.00 | 2018 | Casting # u3379, Magneto | |||||
| Have 1 | 228464 | A | Choke Rod | wd | $8.00 | 2018 | |||||
| Have 1 | 222533 | A | Starter Rod | wd | $15.00 | 2018 | |||||
| Have 1 | 229416 | A | Manifold | x | wd45 | $45.00 | 2018 | ||||
| Have 1 | 224782 | A | Manifold | wc | wd | $45.00 | 2018 | ||||
| Sold All | 229940 | A | Manifold | wc | $80.00 | 2018 | |||||
| Have 2 | 228915 | A | Oil Filter Cover & Base | x | wc | wd | wd45 | $55.00 | 2018 | 233522 | |
| Have 2 | 229334 | A | Oil Pan | wc | wd | wd45 | $50.00 | 2018 | |||
| Have 1 | 229540 | A | Oil Pump | x | wd45 | $75.00 | 7 | 2018 | Late Style | ||
| Have 2 | 226259 | A | Oil Pump | wc | wd | $125.00 | 2018 | Early Style | |||
| Have 1 | 225017 | A | Valve Cover | x | wc | wd | wd45 | $35.00 | 2018 | sn Break, crate,
|
|
| Have 1 | 203155 | A | Valve Cover | wd | $30.00 | 2018 | sn Break | ||||
| Have 2 | 209862 | A | Rocker Arm Asy | wd | wd45 | $95.00 | 2018 | sn Break | |||
| Have 3 | 225893 | A | Rocker Arm Asy | wc | wd | wd45 | $95.00 | 2018 | Cast Supports | ||
| Have 3 | 224915 | A | Timing Gear Cover | wc | wd | wd45 | $35.00 | 19 | 2018 | ||
| Have 1 | 227004 | A | Throttle Plate | wd45 | $40.00 | 2018 | |||||
| Have 2 | 227308 | B | Fan Blade | x | wc | wd | wd45 | $10.00 | 2018 | ||
| Have 2 | 228587 | B | Radiator | x | wd | wd45 | $85.00 | 2018 | |||
| Have 1 | 231159 | B | Radiator | wc | $75.00 | 2018 | |||||
| Have 1 | am3129 | B | Water Manifold | wd | $45.00 | 2018 | 210156 | ||||
| Have 1 | 231441 | B | Thermostat Housing | wd | $30.00 | 4 | 2018 | includes am3829 | |||
| Have 2 | 226320 | B | Water Pump | x | wc | wd | wd45 | $30.00 | 10 | 2018 | D9004298 |
| Sold All | C | Clutch & Pressure Plate | wc | $115.00 | 2018 | ||||||
| 202857 | C | Clutch Shaft, Transmission Drive Gear | wc | $285.00 | 2018 | 20T | |||||
| Have 1 | 226853 | C | Clutch Drive Shaft | wd | wd45 | $140.00 | 2018 | ||||
| Sold All | 208399 | C | Clutch Shaft | wd | wd45 | $275.00 | 2018 | 8 Splines, 20T | |||
| Have 1 | 200916 | C | Clutch Shaft | wd | $115.00 | 2018 | sn To 127006, 10 Splines, 20T, 226853 | ||||
| 225441 | C | Clutch Housing | wc | $140.00 | 2018 | Adjustable Wide Front End | |||||
| 226888 | C | Clutch Housing | wc | wd | wd45 | $115.00 | 2018 | ||||
| Have 1 | am3608 | C | Clutch Housing | wd | wd45 | $110.00 | 2018 | 226880 | |||
| 227183 | C | Clutch Housing | wc | $140.00 | 2018 | with 201 Power Unit | |||||
| Have 1 | 222536 | C | Transmission Clutch Cover | wd | $15.00 | 2018 | |||||
| Have 1 | 223293 | C | Clutch Pad | wd | $8.00 | 2018 | |||||
| Have 1 | 222516 | C | Clutch Rod | wd | $20.00 | 2018 | |||||
| Have 1 | 224542 | C | Clutch Asy | wd | $250.00 | 2018 | 2 Disc, To sn 165055 | ||||
| Have 1 | 223161 | C | Transmission Clutch Collar | wd | $95.00 | 2018 | |||||
| Have 1 | am3645 | C | Clutch Pedal | wd | wd45 | $35.00 | 2018 | 222632 | |||
| Have 1 | 225953 | C | Countershaft | wd | wd45 | $60.00 | 2018 | sn Break | |||
| Have 1 | 208409 | C | Countershaft | wd | wd45 | $80.00 | 2018 | 10 Splines | |||
| Have 2 | 208657 | C | Countershaft w/Cluster Gear | wd | $165.00 | 2018 | To sn 127006, 19T, 24T, 28T,37T,226112 | ||||
| 225962 | C | Countershaft Drive Gear, 1st | wd | wd45 | $70.00 | 2018 | 16T, sn12700 Up | ||||
| Have 1 | 208412 | C | Countershaft 2nd Gear | wd | wd45 | $140.00 | 2018 | 22T | |||
| Have 1 | 225957 | C | Countershaft 3rd Gear | wd | wd45 | $125.00 | 2018 | 26T | |||
| Have 1 | 208410 | C | Countershaft Driven Gear | wd | wd45 | $125.00 | 2018 | 37T | |||
| Have 2 | 226760 | C | Flywheel | x | wc | wd | wd45 | $125.00 | 62 | 2018 | |
| Have 1 | 205586 | C | Flywheel Cover | wd | $30.00 | 2018 | |||||
| 225955 | C | Drive Gear | wd45 | 2018 | |||||||
| Have 2 | 223150 | C | Center Plate | wd | $25.00 | 2018 | |||||
| Have 2 | 226703 | C | Disc | wd | $40.00 | 2018 | |||||
| Have 1 | 222151 | C | Release Plate | wd | 2018 | ||||||
| Have 1 | 226731 | C | Front Plate | wd | 2018 | ||||||
| Have 1 | 223396 | C | Transmission Clutch Plate | wd | $40.00 | 2018 | |||||
| Have 1 | 226109 | C | Transmission Shaft | wd | $110.00 | 2018 |
|
||||
| 227221 | C | Main Shaft - Splined | wd45 | 2018 | |||||||
| Have 2 | 200917 | C | Main Shaft | wd | $110.00 | 2018 | 12T, To sn 127006 | ||||
| Have 1 | 208401 | C | Main Shaft | wd | wd45 | $145.00 | 2018 | 13T | |||
| 226719 | C | Main Shaft - 2nd Gear | wd45 | 2018 | |||||||
| Sold All | 208405 | C | Main Shaft 2nd Gear | x | wd | wd45 | $165.00 | 2018 | 35T | ||
| 226720 | C | Main Shaft - 3rd Gear | wd45 | 2018 | |||||||
| Sold All | 208404 | C | Main Shaft 3rd Gear | x | wd45 | $215.00 | 2018 | 31T | |||
| Have 2 | 201303 | C | Main Shaft Gear 3rd & 4th | wd | $50.00 | 2018 | 29T, To sn 127006,226111 | ||||
| 226718 | C | Main Shaft 1st Gear | wd45 | 2018 | |||||||
| Have 2 | 208408 | C | Main Shaft 1st Gear | x | wd | wd45 | $135.00 | 2018 | 40T | ||
| Have 1 | 208406 | C | Main Shaft Gear, 2nd & Reverse | x | wd | wd45 | $120.00 | 2018 | 34T, sn 127007 Up | ||
| Have 2 | 201301 | C | Main Shaft Gear 1st, 2nd & Reverse | wd | $65.00 | 2018 | 33T, 38T, To sn 127006,226110 | ||||
| Have 2 | 226113 | C | Reverse Gear | wd | $35.00 | 2018 | 208658, 20T, 24T | ||||
| 222524 | C | Main Shaft Coupling | wd45 | $90.00 | 2018 | 3rd & 4th Gear | |||||
| Have 1 | 225960 | C | Reverse Gear | wd | wd45 | $90.00 | 2018 | 18T | |||
| 208417 | C | Reverse Idler Gear | wd45 | $90.00 | 2018 | 24T | |||||
| Have 1 | 232529 | C | Reverse Idler Driven Gear | wd45 | $80.00 | 2018 | 24t sn break | ||||
| Have 1 | u2858 | C | Shift Fork Forward Gears | wd | $70.00 | 2018 | To sn 127006 | ||||
| 225977 | C | Shift Fork 3rd & 4th | wd45 | 2018 | |||||||
| 208428 | C | Shift Fork 3rd & 4th | wd45 | $55.00 | 2018 | ||||||
| 208989 | C | Shift Lug 3rd & 4th | wd | wd45 | $65.00 | 2018 | sn 127007 Up | ||||
| 225981 | C | Shift Fork 1st & 2nd | wd45 | 2018 | |||||||
| 208431 | C | Shift Fork 1st & 2nd | wd45 | $65.00 | 2018 | ||||||
| Sold All | 226302 | C | Shift Fork Reverse | wd45 | $85.00 | 2018 | |||||
| Sold All | 208991 | C | Shift Fork Reverse | wd | wd45 | $100.00 | 2018 | sn break | |||
| Have 1 | 202789 | C | Shift Fork Reverse | wd | $25.00 | 2018 | |||||
| Have 1 | 226688 | C | Fork | wd | $35.00 | 2018 | Casting # am3648 | ||||
| Have 1 | 202771 | C | Spacer | wd | $5.00 | 2018 | On Shelf | ||||
| 225945 | C | Sliding Gear & Reverse Gear | wd45 | 2018 | |||||||
| Have 1 | 225916 | C | Torque Housing | wd | wd45 | $125.00 | 2018 | am3651 | |||
| Have 2 | 208417 | C | Transmission Reverse Idler Gear | x | wd | wd45 | $75.00 | 2018 | 24T | ||
| Have 1 | 208658 | C | Transmission Reverse Idler Gear | wd | $30.00 | 2018 | To Sn 127006, 20T, 24T | ||||
| 208663 | C | Transmission Shift Control Cover | wd | wd45 | $175.00 | 2018 | sn 127007 Up | ||||
| Have 2 | 227322 | C | Transmission Gear Shift Cover | x | wc, 1942 | wd | wd45 | $150.00 | 2018 | Casting # 200981 | |
| 227321 | C | Transmission Shift Lever | wd | wd45 | $125.00 | 2018 | sn 127007 Up | ||||
| 225935 | C | Transmission Housing | wd45 | 2018 | |||||||
| 208387 | C | Transmission Housing | wd | wd45 | $290.00 | 2018 | s127007 Up | ||||
| Have 1 | am3651 | C | Torque Housing | x | wd45 | $150.00 | 2018 | ||||
| Have 1 | 209950 | C | Shift Asy. w/Forks | x | wc | wd45 | 2018 | ||||
| Have 1 | 222527 | D | Hydraulic Lift Crank RH | x | wd45 | $65.00 | 2018 | ||||
| 227253 | D | Hydraulic Lift Arm | wd45 | $127.00 | 2018 | ||||||
| Have 1 | 222502 | D | Hydraulic Lift Arm | wd | $75.00 | 2018 | 227253 | ||||
| Have 3 | 226539 | D | Hydraulic Lift Cylinder Ram Asy | wd | wd45 | $120.00 | 2018 | ||||
| Have 1 | 227249 | D | Hydraulic Lift Shaft | x | wd45 | $70.00 | 2018 | ||||
| am4174 | D | Hydraulic Lift Shaft Bracket | x | wd45 | $80.00 | 2018 | |||||
| Have 2 | 224961 | D | Hydraulic Pump | x | wd | wd45 | $250.00 | 2018 | am3644-5 | ||
| Have 1 | 224936 | D | Hydraulic Pump Rod | wd | $10.00 | 2018 | |||||
| 227249 | D | Hydraulic Rockshaft | wd | 2018 | |||||||
| Have 2 | am3676 | D | Hydraulic Valve Body | wd | wd45 | $95.00 | 2018 | 223356 | |||
| 226876 | E | Front End Support | wc | 2018 | |||||||
| Sold All | 226895 | E | Front Support | wd | $135.00 | 2018 | |||||
| Have 2 | 32904 | E | Front Hub | wd | wd45 | $30.00 | 2018 | 5 Bolt | |||
| Have 4 | 224820 | E | Steering Cylinder | wd | $115.00 | 2018 | |||||
| Have 1 | E | Steering Box | x | 2018 | |||||||
| E | Power Steering Control Valve | wc | 2018 | ||||||||
| 208393 | E | Power Steering Pump | wc | 2018 | |||||||
| 208393 | E | Steering Shaft & Worm | wc | $120.00 | 2018 | ||||||
| Have 1 | 202107 | E | Steering Shaft & Worm | wd | wd45 | $110.00 | 2018 | ||||
| Have 1 | 228433 | E | Steering Worm Gear | wd | $70.00 | 2018 | |||||
| Have 1 | 228436 | E | Steering Gear 1/4 | wd | $95.00 | 2018 | |||||
| Have 1 | 202152 | E | Steering Joint | wd | $25.00 | 2018 | |||||
| 208392 | E | Steering Shaft Lower | wc | $145.00 | 2018 | ||||||
| Have 1 | 222505 | E | Steering Shaft | wd | wd45 | $50.00 | 2018 | ||||
| Have 1 | 224775 | E | Steering Front Shaft Support | wd | wd45 | $45.00 | 2018 | ||||
| Have 1 | 226957 | E | Steering Rear Shaft Support | wd | wd45 | $45.00 | 2018 | ||||
| Have 3 | 202098 | E | Spindle | wd | $95.00 | 2018 | |||||
| 216956 | F | Differential Carrier LH/RH | wd45 | $115.00 | 2018 | 200929 | |||||
| 208246 | F | Differential Case w/Ring & Pinion (Live Power Lift) | wc | $460.00 | 2018 | ||||||
| 208072 | F | Differential Asy w/Ring & Pinion | wc | $300.00 | 2018 | ||||||
| Have 2 | 222014 | F | Differential Asy w/Ring & Pinion | wd | $250.00 | 2018 | 43T, To sn 127006 | ||||
| Have 1 | 225972 | F | Differential Asy w/Ring & Pinion | wd45 | $300.00 | 2018 | 43T | ||||
| 200929 | F | Differential Carrier | x | wd45 | $125.00 | 2018 | |||||
| Sold 1 | 224886 | F | Draw Bar | wd45 | 2018 | ||||||
| 237301 | F | Draw Bar Snap Coupler Bell | wd45 | 2018 | |||||||
| 226522 | F | Draw Bar Frame | wd45 | 2018 | |||||||
| Have 1 | 227205 | F | Draw Bar Support | wd | $60.00 | 2018 | |||||
| Have 1 | 200929 | F | Differential Carrier | wd | $95.00 | 2018 | |||||
| F | Final Drive Asy | wd45 | 2018 | ||||||||
| Have 1 | 222477 | F | Final Drive Housing | wd45 | $95.00 | 2018 | |||||
| Have 1 | am3634 | F | Final Drive Housing | wd | wd45 | $95.00 | 2018 | ||||
| Have 1 | 218282 | F | Final Drive Pinion Shaft | wd | wd45 | $110.00 | 2018 | 15T | |||
| Have 1 | 211182 | F | Final Drive Pan | wd | $20.00 | 2018 | |||||
| Have 1 | 222646 | F | PTO Carrier | wd | wd45 | $45.00 | 2018 | am3660 | |||
| Have 2 | 222537 | F | PTO Drive Gear | wd | wd45 | $55.00 | 2018 | 17T | |||
| Have 1 | 224658 | F | PTO Gear | wd45 | $115.00 | 2018 | |||||
| Have 1 | 224653 | F | PTO Housing | wd45 | $150.00 | 2018 | AM3791 | ||||
| Have 1 | 227224 | F | PTO Housing | wd | $150.00 | 2018 | |||||
| Have 2 | 222663 | F | PTO Shaft | wd | wd45 | $95.00 | 2018 | 222646 | |||
| 204176 | F | PTO Drive Shaft | wc | 2018 | |||||||
| Have 1 | 227305 | F | PTO Sliding Gear | x | wd | wd45 | $45.00 | 2018 | |||
| Have 1 | 203660 | F | PTO Sliding Gear | wd | $135.00 | 2018 | To sn 20829, 25T | ||||
| Have 1 | 224528 | F | PTO Stub Shaft | x | wd | wd45 | $95.00 | 2018 | Prior to sn 20829, must use 224527 Gear | ||
| 224527 | F | PTO Sliding Gear | x | wd45 | $55.00 | 2018 | 25T | ||||
| am3660 | F | PTO Shaft Bearing Carrier | x | wd45 | $55.00 | 2018 | |||||
| Have 1 | 203236 | F | PTO Idler Gear | x | wd | wd45 | $90.00 | 2018 | 18T | ||
| Have 1 | 227323 | F | PTO Intermediate Gear | x | wd | wd45 | $45.00 | 2018 | 19T, 33T | ||
| Have 1 | 226336 | F | PTO Bearing Case | wd | $45.00 | 2018 | am3658 | ||||
| Have 1 | 222688 | F | PTO Lever | wd | $15.00 | 2018 | am3661 | ||||
| 226562 | F | Rear Axle | wd45 | $140.00 | 2018 | 12x28 or 13x28 | |||||
| Have 2 | 222475 | F | Rear Axle | wd | $120.00 | 2018 | 11x28 or 12x28 | ||||
| Have 2 | 222476 | F | Rear Axle Gear | wd | wd45 | $90.00 | 2018 | 82T | |||
| Have 1 | 218282 | F | Rear Axle Pinion Shaft | x | wd | wd45 | $95.00 | 2018 | 15T | ||
| Have 1 | 237221 | F | Rear Axle Housing | wd45 | $95.00 | 2018 | |||||
| Have 2 | 229117 | F | Rear Axle Housing | wd | wd45 | $95.00 | 2018 | Casting # am3635-10 | |||
| 224922 | F | Rear Axle Shaft | wd45 | 2018 | |||||||
| Have 1 | 220596 | F | Rear Wheel | wd | $90.00 | 2018 | |||||
| Have 8 | 220756 | F | Rim Clamp | wd | $30.00 | 2018 | P. A. Slides, am3600 | ||||
| Sold All | 224934 | G | Fender | wd45 | 2018 | ||||||
| Sold All | 208207 | G | Fender | wc | 2018 | ||||||
| Have 1 | 220883 | G | Fuel Tank Support | wc | wd45 | $95.00 | 2018 | ||||
| Have 1 | 208689 | G | Generator | wc | wd | wd45 | $50.00 | 2018 | 208261, Double pulley, 227469, For Power Steering | ||
| G | Grill | wd45 | 2018 | ||||||||
| 208187 | G | Grill | wc | 2018 | |||||||
| Sold 3 | 220616 | G | Hood | wc | wd | wd45 | 2018 | ||||
| Have 1 | 225890 | G | Starter | x | wc | wd | wd45 | 2018 | |||
| Sold All | 209311 | G | Starter | wc | $70.00 | 25 | 2018 | 1107006 | |||
| 205595 | G | Side Frame | wc | 2018 | |||||||
| Have 1 | 226891 | G | Frame Channel RH | wd | wd45 | $95.00 | 2018 | ||||
| Have 1 | 222473 | G | Frame Channel LH | wd | $50.00 | 2018 | |||||
| Have 1 | 227210 | G | Platform | wd | wd45 | $45.00 | 2018 | ||||
| Have 1 | 224618 | G | Foot Rest RH (early) | wd | $15.00 | 2018 | |||||
| Sold 3 | G | Seat Asy | wc | wd | 2018 | ||||||
| Have 1 | 222450 | G | Seat Spring | wd | $65.00 | 2018 | |||||
| Have 1 | 226034 | G | Seat Bar | wd | $70.00 | 2018 | |||||
| Have 1 | 226243 | G | Seat Bar Pivot Support | wd | $40.00 | 2018 | |||||
| Have 1 | 223251 | G | Seat Bar | wd | $35.00 | 2018 | To sn 127006 | ||||
| None | G | Tachometer | 2018 | ||||||||
| Have 2 | 232585 | H | Brake Drum | wd | $30.00 | 2018 | |||||
| 2022624 | H | Brake Drum | wc | $65.00 | 2018 | ||||||
| Have 1 | am3642 | H | Brake Pedal LH | wd | $20.00 | 2018 | 222583 | ||||
| Have 1 | am3641 | H | Brake Pedal RH | wd | $35.00 | 2018 | 222588 | ||||
| Have 1 | 222618 | H | Brake Rod Lever | wd | $10.00 | 2018 | am3649 | ||||
| Have 1 | 222665 | Clutch Latch | wd | $10.00 | 2018 | ||||||
| Have 1 | 226472 | Clutch Carrier | wd | $20.00 | 2018 | ||||||
| Have 1 | 202128 | Pulley Gear Drive | wd | $95.00 | 2018 | ||||||
| Have 1 | 224520 | Shaft | wd | $20.00 | 2018 | ||||||
| Have 1 | 222703 | Intermediate Shaft | wd | $35.00 | 2018 | ||||||
| Have 1 | 223362 | Coupler Tube | wd | $20.00 | 2018 | ||||||
| Have 1 | 225715 | Coupler Bracket | wd | $20.00 | 2018 | ||||||
| Have 1 | 222586 | Hand Lever | wd | $15.00 | 2018 | ||||||
| Have 1 | 222687 | Power Shift Rod | wd | $15.00 | 2018 | ||||||
| Have 1 | 202671 | I | Belt Pulley | wc | $95.00 | 2018 |
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
![]() |
|||||||
![]() ![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
|
Allis Chalmers wd Transmission Main Shaft 226109 $110.00 |
|||||||
|
|