Maine Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Click Here To See The Rest of Our Inventory!
Tires Wheels Rims |
||||||||
QOH | Used Price Each | |||||||
Tire & Rim | 1 | 4-12 | Farmall | Cub | 3 Rib | $45.00 | Local Pickup Only | |
Tire & Rim | 1 | 4-12 | Farmall | Cub | Car | $30.00 | Local Pickup Only | |
Tire & Rim | 1 | 4-15 | Case | VC | Spoked | 3 Rib | $70.00 | Local Pickup Only |
Tire & Rim | 4 | 4-19 | Ford | 3 Rib | $100.00 | Local Pickup Only | ||
Tire & Rim | 1 | 4.5-12 | Cub | Auto | $30.00 | Local Pickup Only | ||
Tire & Rim | 1 | 4.9-28 | John Deere | P.A. | Rim 3, Tire 4 | $200.00 | Local Pickup Only | |
Tire & Rim | 2 | 5-15 | Case | Heavy Cast 5 Bolt | 3 Rib | $130.00 | Local Pickup Only | |
Tire & Rim | 1 | 5-15 | Farmall | C | 3 Loop | 3 Rib | $60.00 | Local Pickup Only |
Tire & Rim | 1 | 5-15 | Farmall | C | 3 Loop | 4 Rib | $65.00 | Local Pickup Only |
Tire & Rim | 1 | 5-15 | Farmall | C | 3 Loop | 3 Rib | $65.00 | Local Pickup Only |
Cast Center | 2 | 5-15 | Farmall | C | 3 Rib | $60.00 | Local Pickup Only | |
Tire & Rim | 1 | 5-15 | Implement | $80.00 | Local Pickup Only | |||
Tire & Rim | 2 | 5-15 | John Deere | 3 Rib | $50.00 | Local Pickup Only | ||
Tire & Rim | 1 | 5.5-16 | Ford | 3 Rib | $55.00 | Local Pickup Only | ||
Tire & Rim | 1 | 6-12 | Kubota | Loaded | Ag | $85.00 | Local Pickup Only | |
Tire & Rim | 1 | 6.9-24 | John Deere | Ind. | Rim 9, Tire 7 | Double Bevel | $375.00 | Local Pickup Only |
Tire & Rim | 2 | 6-16 | Farmall | Loop, 3 Rib | $75.00 | Local Pickup Only | ||
Tire & Rim | 2 | 6-16 | Ford | 3 Rib | $60.00 | Local Pickup Only | ||
Tire & Rim | 1 | 6-16 | John Deere | 3 Rib | $50.00 | Local Pickup Only | ||
Tire & Rim | 1 | 6-16 | Ferguson TO-30 | 3 Rib | $50.00 | Local Pickup Only | ||
Tire & Rim | 1 | 6-16 | Oliver | 1250 | Implement | $60.00 |
Local Pickup Only |
|
Tire & Rim | 2 | 6.5-16 | John Deere | 2 Rib | $45.00 | Local Pickup Only | ||
Tire & Rim | 2 | 6.5-16 | Case | 3 Rib | $60.00 | Local Pickup Only | ||
Tire & Rim | 3 | 6.5-16 | Ford | 3 Rib | $50.00/$60.00 | Local Pickup Only | ||
Tire & Rim | 2 | 6.5-16 | John Deere | 3 Rib | $50.00/$60.00 | Local Pickup Only | ||
Tire & Rim | 1 | 7-16 | International Harvester | Auto | $40.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-12 | Turf | $40.00 | Local Pickup Only | |||
Tire & Rim | 2 | 7.5-15 | Ford | 3 Rib | $65.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-15 | International Harvester | Auto | $40.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-15 | John Deere | 3 Rib | $70.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-16 | Allis Chalmers | WD | Auto | $45.00 | Local Pickup Only | |
Tire & Rim | 2 | 7.5-15 | John Deere | 3 Rib | $45.00/$60.00/$70.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-16 | Ford | Implement | $70.00 | Local Pickup Only | ||
Tire & Rim | 1 | 7.5-16 | Ford | Auto | $40.00 | Local Pickup Only | ||
Tire & Rim | 1 | 7.5-16 | Farmall | 350 | 3 Loop | 3 Rib | $60.00 | Local Pickup Only |
Tire & Rim | 1 | 7.5-16 | International Harvester | Auto | $50.00 | Local Pickup Only | ||
Tire & Rim | 1 | 7.5-16 | Kubota | Very Good | Ag | $185.00 | Local Pickup Only | |
Tire & Rim | 2 | 7.5-16 | Massey Ferguson | 3 Rib | $40.00/$60.00 | Local Pickup Only | ||
Tire & Rim | 2 | 7.5-18 | International Harvester | 450 | Flat/Stop | Ag | $95.00 | Local Pickup Only |
Tire & Rim | 1 | 7.5-18 | Massey Ferguson | 1100 | Flat/Stop | 3 Rib | $80.00 | Local Pickup Only |
Tire & Rim | 2 | 8.3-20 | Allis Chalmers | 6140 | Ag | $200.00 | Local Pickup Only | |
Tire & Rim | 2 | 8-16 | Kubota | Poor Tread | Ag | $130.00 | Local Pickup Only | |
Rim | 1 | 8-24 | farmall Cub | Local Pickup Only | ||||
Tire & Rim | 1 | 11-15 | John Deere | Implement | $80.00 | Local Pickup Only | ||
Tire & Rim | 1 | 11-15 | John Deere | poor | Implement | $50.00 | Local Pickup Only | |
Tire & Rim | 1 | 11.2-24 | farmall | A | Rim 7, Tire 7 | Maxi Trax, 4 Ply, 4 Loop | $100.00 | Local Pickup Only |
Tire & Rim | 1 | 11.2-36 | Farmall | C | Rim 5, Tire 4 | USA, 6 Loop, 4 Ply | $100.00 | Local Pickup Only |
Tire | 1 | 12.4-28 | Ford | 8n | Rim 2, Tire 1 | 6 Loop Box Rim | $45.00 | Local Pickup Only |
Tire & Rim | 1 | 12.4-28 | Rim 0, Tire 3 | Power Mark 4 Ply | $160.00 | Local Pickup Only | ||
Tire & Rim | 1 | 13.6-28 | Rim 7, Tire 1 | Firestone, 4 Ply, 9 Bolt | ||||
Tire & Rim | 1 | 13.6-38 | Farmall | 460 | Rim 8, Tire 8 | Double Bevel, 6 Ply, Barum | $300.00 | Local Pickup Only |
Tire & Rim | 2 | 13.6 x 38 | Ford | 4000 | Rim 9, /Rim 9, Tire 5,Tire 5 | 8 Bolt 4 Way | Local Pickup Only | |
Tire & Rim | 2 | 13.6-38 | Farmall | 706 | Local Pickup Only | |||
Tire & Rim | 1 | 13.6-38 | John Deere | Rim 1, Tire 1 | Double Bevel | Local Pickup Only | ||
Tire & Rim | 1 | 13.6-38 | John Deere | Rim 8, Tire 2 | 1 Piece 9 Bolt | Local Pickup Only | ||
Tire & Rim | 2 | 14.9 x 24 | Case | Rim 7, Tire 6 | 6 Bolt | $250.00 | Local Pickup Only | |
Tire & Rim | 1 | 14.9 x 24 | Case | Rim 1, Tire 5 | 6 Bolt 4 Way | $150.00 | Local Pickup Only | |
Tire & Rim | 1 | 14.9-28 | John Deere | P.A. | Rim 2, Tire 3 | Firestone, Loaded, 6 Ply | $150.00 | Local Pickup Only |
Tire & Rim | 1 | 14.9-28 | John Deere | 2010 | Rim 4, Tire 8 | 9 Bolt, Firestone, 6 Ply | $200.00 | Local Pickup Only |
Tire & Rim | 1 | 14.9-38 | Farmall | 806 | Rim 8, Tire 6 | Double Bevel | Local Pickup Only | |
Tire & Rim | 1 | 16.9-24 | Rim 8, Tire 8 | Apollo 8 Ply, Double Bevel, Disc Casting # T22816T | Local Pickup Only |
John Deere 28" Inner Disc T19065 $140.00 |
|
John Deere 28" Inner Disc L31667 $250.00 |
|
John Deere 4600 Compact Inner Disc t19638 $135.00 |
|
Case 24" Inner Disc g46240 $120.00 |
|
International Harvester Cast Wheel 397188r1 Wedge Style $500.00 |
|