Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Starters
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get tractors in regularly and the condition of the tractor may alter the price posted here.
Click Here To View Farm
Tractors In Our Salvage Yard
Pictures at
bottom of page
QOH | Model | G/D | Part # | Used Price | LBS | ||||||
Allis Chalmers | 1 | 160 | D | 2072956 | $85.00 | 2018 | |||||
Allis Chalmers | 1 | 6060 | D | 273901 | $60.00 | 2018 | Lucas 26435 | ||||
Allis Chalmers | 1 | C | G | 211869 | $60.00 | 2018 | |||||
Allis Chalmers | Sold All | D17 | D | 1113082 | $80.00 | 2018 | |||||
Allis Chalmers | Sold All | WC | G | 1107006 | $70.00 | 2018 | |||||
Allis Chalmers | Sold All | WD | G | 225890 | $70.00 | 25 | 2018 | ||||
Case | 1 | 310 | G | a36583 | $80.00 | 2018 | 6 Volt, mz24176 | ||||
Case | Sold All | VAC | G | VT3466 | $75.00 | 2018 | |||||
David Brown | 1 | 880 | k957341 | $210.00 | New | 2018 |
![]() |
||||
David Brown | 1 | 885 380CK | D | K913007 | $90.00 | 2018 | |||||
David Brown | 1 | 885 380 CK | D | K913007 | $25.00 | 2018 | Core | ||||
David Brown | 1 | 1412 | D | K919752 | $55.00 | 2018 | Lucas, Bosch K954700 | ||||
Farmall | 1 | 350 | D | 366770R | $85.00 | 2018 | 12 Volt | ||||
Farmall | 1 | 656 | G | 1107744 | $90.00 | 2018 | |||||
Farmall | 1 | A | G | 1107021 | $85.00 | 2018 | |||||
Farmall | Sold All | Super C | G | 2018 | |||||||
Farmall | Sold All | Super M | G | 1108012 | $80.00 | 2018 | Delco Remy 357907r9 | ||||
Ferguson | 1 | FE35 | D | 1108649 | $45.00 | 2018 | Perkins | ||||
Ford | 1 | 861 | G | c3nf1101b | $45.00 | 2018 | |||||
Ford | 1 | 1200 | sba185086111 | $40.00 | Used | 2018 | |||||
Ford | 1 | 1710 | D | sba185086500 | $80.00 | New | 2018 | Used $40.00 | |||
Ford | 1 | 3000 | G | 26364 | $40.00 | 2018 | |||||
Ford | 1 | 8n | G | 8n11001r | $45.00 | 23 | 2018 | ||||
International Harvester | 1 | 350 | D | 1108642 | $55.00 | 2018 | 12 Volt | ||||
International Harvester | Sold All | 460 | G | 110744 | $100.00 | 2018 | |||||
International Harvester | 1 | 766 | D | 1113647 | $130.00 | 2018 | 12 Volt | ||||
International Harvester | 1 | 2400 | G | 1108394 | $85.00 | 2018 | (454) | ||||
International Harvester | 1 | W450 | G | 368765r | $85.00 | 2018 | |||||
John Deere | 1 | 650 | D | ty6713 | $45.00 | 2018 | CH15586, ch19282, ty6717, ty6675 | ||||
John Deere | 1 | 830 | D | al23844 | $45.00 | 2018 | |||||
John Deere | 5 | 1010 | G | 1107879 | $75.00 | 2018 | 10 Tooth | ||||
John Deere | 5 | 2010 | G | 1108672 | $75.00 | 2018 | 9 Tooth | ||||
John Deere | 1 | 2010 | D | at17411 | $75.00 | 2018 | |||||
John Deere | 1 | 2040 | D | ar70436 | $50.00 | 2018 | |||||
John Deere | 1 | 2510 | G | ty6706 | $65.00 | 2018 | |||||
John Deere | 1 | 3020 | G | ||||||||
John Deere | Sold All | 4020 | D | ar40134 | $150.00 | 2018 | 24 Volt Delco Remy | ||||
John Deere | Sold All | B | G | 2018 | |||||||
John Deere | 1 | MT | G | am793t | $75.00 | 2018 | |||||
Kubota | 2 | B7100 | D | 15231-63015 | $35.00 | 2018 | |||||
Kubota | 1 | m7100 | 15231-63010 | $35.00 | 2018 |
![]() |
|||||
Kubota | 1 | b8200 | 15231-63010 | $35.00 | 2018 | ||||||
Massey Ferguson | 1 | 20 | G | 518671m | $85.00 | 2018 | |||||
Massey Ferguson | Sold All | 50 | G | 190004m91 | $90.00 | 2018 | |||||
Massey Harris | 1 | 81 | G | 32593a | $45.00 | 2018 | Autolite | ||||
Massey Harris | Sold All | Pony | G | 851076m | $85.00 | 22 | 2018 |
New Starter k957341, uca 42550, mounts on left side of engine, Fits 770, 780, 880, 1190, 1194, New $210.00 (Following 3 pictures) |
|
|
|
Ford 1710 Starter sba185086500 New $80.00 |
|
Ford 1710 Starter sba185086500 Used $40.00 |
|
Kubota m7100 Starter 15231-63010, 15231-63015 $35.00 |
|