Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Please contact us if you are interested in
a specific tractor part even if it is not listed. Whenever possible
Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on
most parts for up to 90 days, this does not include freight. Our prices may
change due to the condition of a part. We get tractors in regularly
and the condition of the tractor may alter the price posted here.
Click Here To View The Rest Of Our Inventory!
Camshafts & Gears
Pictures
at Bottom Of Page
QOH | G/D | Part # | Used Price | LBS | ||||||||
Allis Chalmers | 1 | 160 | D | 2080139 | Camshaft Gear | $30.00 | 2018 | 50T | ||||
Allis Chalmers | 1 | 200 | D | 4022229 | Camshaft Gear | $100.00 | 2018 | 46T | ||||
Allis Chalmers | 1 | 6060 | D | 4022456 | Camshaft | $100.00 | 2016 | |||||
Allis Chalmers | 1 | 6060 | D | 4022229 | Camshaft Gear | $100.00 | 2018 | 46T | ||||
Allis Chalmers | 1 | 6140 | 2099839-9 | Camshaft | $80.00 | 2018 | ||||||
Allis Chalmers | 1 | 6140 | 2099840-7 | Camshaft Gear | $80.00 | 2018 | ||||||
Allis Chalmers | 2 | B. C, CA | 206973 | Camshaft | $100.00 | 2016 | ||||||
Allis Chalmers | 1 | B, C, CA | 207422 | Camshaft Gear | $45.00 | 2018 | 46T | AM2926 | ||||
Allis Chalmers | 1 | D17 | 236572 | Camshaft | $100.00 | 2016 | To sn 42000 | |||||
Allis Chalmers | 1 | D17 | D | AM4175 | Camshaft Gear | $100.00 | 2016 | 54T | 4511710 | |||
Allis Chalmers | 1 | D17 | G | 4515542 | Camshaft Gear | $50.00 | 2016 | 54T | ||||
Allis Chalmers | 1 | WD45 | 227032 | Camshaft | $95.00 | 2018 | WD 45 Engine sn 48556 Up | w/o Fuel Pump Cam | ||||
Allis Chalmers | Sold All | WC, WD, WD45 | 203027 | Camshaft | $100.00 | 2016 | WD45 Engine sn To 48555 | |||||
Allis Chalmers | Sold All | WD45 | 227038 | Camshaft Gear | $100.00 | 2016 | 54T | AM4175 | WD45 Engine sn 48556 Up | |||
Allis Chalmers | Have 1 | WC, WD, WD45 | 203028 | Camshaft Gear | $45.00 | 2018 | 54T | WD45 Engine sn to 48555 | U3028 | |||
Case | 1 | 430 | D | G2111 | Camshaft | $100.00 | 2016 | 188 Engine | STD, GP, CK | |||
Case | 1 | 430 | D | A36853 | Camshaft | $100.00 | 2016 | Prior to sn 8262800, Engine sn 2119235 Up, To Engine sn 2119235, Engine sn 2117952 Up, To Engine sn 2117952 | ||||
Case | Sold All | 430 | D | G2066 | Camshaft Gear | $100.00 | 5 | 2017 | 48T | Prior to sn 8262800, Engine sn 2117952 Up, to Engine sn 2117952, STD, GP, CK | ||
Case | 1 | 430 | D | A38931 | Camshaft Gear | $100.00 | 2016 | 48T | ||||
Case | 1 | 841 | A26328 | Camshaft Gear | $100.00 | 2016 | ||||||
Case | 1 | S, SC, SO | 5608A | Camshaft | $100.00 | 2016 | ||||||
Case | 1 | S, SC, SO | 5609A | Camshaft Gear | $100.00 | 2016 | ||||||
David Brown | Sold All | 380CK, 885 | K914527 | Camshaft | $150.00 | 10 | 2018 | |||||
David Brown | Have 1 | 380CK, 885 | K907335 | Camshaft Gear | $75.00 | 2018 | 82T | |||||
David Brown | Have 1 | 990, 1412 | K921769 | Camshaft | $200.00 | 12 | 2018 | |||||
David Brown | 2 | 1200 | K902016 | Camshaft Gear | $50.00 | 2018 | 68T |
![]() |
||||
David Brown | 1412 | K945097 | Camshaft Gear | $100.00 | 4 | 2016 | ||||||
Farmall | 1 | 350 | D | 367322r | Camshaft | $100.00 | 2018 | |||||
Farmall | Sold All | 350 | D | 367325r | Camshaft Gear | $100.00 | 2017 | |||||
Farmall | 1 | 460 | D/G | 367229R1 | Camshaft | $100.00 | 2018 | 69681R | ||||
Farmall | 1 | 460 | D/G | 367240R1 | Camshaft Gear | $50.00 | 2018 | 54T | ||||
Farmall | 1 | 656 | G | 367229r | Camshaft | $100.00 | 2016 | |||||
Farmall | 1 | 656 | G | 367240r | Camshaft Gear | $50.00 | 2016 | 54T | ||||
Farmall | 1 | A | G | 353609R | Camshaft | $50.00 | 2018 | 9315d | ||||
Farmall | Sold All | A ~ C | G | 6779D | Camshaft Gear | $50.00 | 2017 | 66T | ||||
Farmall | Have 1 | Super C | G | 353609R | Camshaft | $85.00 | 2018 | |||||
N | Farmall | Sold All | Super C | G | 6779D | Camshaft Gear | $50.00 | 2017 | 66T | |||
Farmall | 2 | Cub | G | 251255R | Camshaft | $100.00 | 4 | 2016 | ||||
Farmall | Sold All | Cub | G | 251256R | Camshaft Gear | $50.00 | 2 | 2016 | 36T | |||
Farmall | 2 | H | G | 4990D | Camshaft | $65.00 | 9 | 2018 | 43962D | |||
Farmall | 2 | H | G | 6664D | Camshaft Gear | $45.00 | 4 | 2018 | 48T | |||
Farmall | Sold All | Super M | G | 48196d | Camshaft | $100.00 | 2016 | |||||
Farmall | Sold All | Super M | G | 6760d | Camshaft Gear | $50.00 | 2016 | |||||
Ferguson | 1 | FE 35 | D | 731202M | Camshaft | $50.00 | 2016 | |||||
N | Ferguson | 1 | FE 35 | D | 731203M | Camshaft Gear | $25.00 | 2016 | 50T | |||
Ferguson | Sold All | To-20 | G | 1750293m1 | Camshaft | $50.00 | 2017 | 836543m91 | ||||
Ferguson | 1 | To-20 | G | 1750237m1 | Camshaft Gear | $35.00 | 2018 | 48T | ||||
N | Ford | 1 | 800 | G | C0NN6251A | Camshaft | $50.00 | 2016 | ||||
Ford | 3 | 800 | G | EAF6256M | Camshaft Gear | $32.00 | 2016 | 42T | 600, 801,901, NAA | |||
Ford | Sold All | 1000 | D | Camshaft | $50.00 | 4 | 2016 | |||||
Ford | 4 | 1000 | D | SBA120266020 | Camshaft Gear | $45.00 | 2016 | 60T | sn Break | |||
Ford | 4 | 1300 | D | Camshaft Gear | $45.00 | 2016 | ||||||
Ford | 2 | 1710 | D | SBA120266250 | Camshaft | $50.00 | 2018 | |||||
Ford | 4 | 1710 | D | SBA120276020 | Camshaft Gear | $30.00 | 2018 | 60T | ||||
Ford | 1 | 2110 | D | SBA120266280 | Camshaft | $100.00 | 7 | 2016 | ||||
Ford | 4 | 2110 | D | SBA120276020 | Camshaft Gear | $30.00 | 2 | 2018 | 60T | |||
Ford | 1 | 3000 | D | C7nn6250E | Camshaft | $50.00 | 2018 | |||||
Ford | 1 | 3000 | G | C5ne6250e2 | Camshaft | $50.00 | 2018 | E8nn6250aa | ||||
Ford | 1 | 4000 | G | c5ne6250 | Camshaft | $100.00 | 2016 | |||||
Ford | 1 | 4000 | G | d8nn6n251 | Camshaft Gear | $50.00 | 2018 | |||||
Ford | 3000 | G | D8nn6n251aa | Camshaft Gear | $50.00 | 2018 | 52T | |||||
Ford | 1 | 6000 | D | C0nn6250 | Camshaft | $50.00 | 2016 | |||||
Ford | Sold All | 6000 | D | C0nn6274F | Camshaft Gear | $50.00 | 14 | 2017 | ||||
N | Ford | 2 | 8N | G | 8N6250 | Camshaft | $50.00 | 8 | 2016 | 8N sn 264844 Up | ||
Ford | 1 | 8N, 9N | G | 9N6250 | Camshaft | $100.00 | 9 | 2016 | 8N To sn 263844 | |||
N | Ford | 2 | NAA | G | C0nn6251a | Camshaft | $50.00 | 2016 | ||||
Ford | 2 | 2n, 8N, 9N | G | 8N6256A | Camshaft Gear | $40.00 | 2 | 2016 | ||||
Ford | 2 | NAA | G | EAF6256m | Camshaft Gear | $30.00 | 2016 | 42T | ||||
IH | Sold All | 240 | 6779D | Camshaft Gear | $50.00 | 2017 | 66T | |||||
IH | Sold All | 330 | 6779D | Camshaft Gear | $50.00 | 2017 | 66T | |||||
IH | 1 | 340 | G | 353609R | Camshaft | $100.00 | 8 | 2016 | ||||
N | IH | Sold All | 340 | G | 6779D | Camshaft Gear | $50.00 | 5 | 2017 | 66T | ||
IH | 1 | 350U | D | 49900DDX | Camshaft | $100.00 | 2018 | |||||
IH | 1 | 350U | G | 43962D | Camshaft | $65.00 | 2018 | |||||
IH | 1 | 350U | G | 367322R | Camshaft | $100.00 | 2018 | |||||
IH | Sold All | 350U | G | 6664D | Camshaft Gear | $45.00 | 6 | 2018 | 48T | |||
IH | Sold All | 350U | D | 367325R1 | Camshaft Gear | $100.00 | 5 | 2016 | 48T | 39069 | ||
International Harvester | 1 | 460 | G | 69681r | Camshaft | $100.00 | 2018 | |||||
International Harvester | 1 | 460 | G | 367240r1 | Camshaft Gear | $50.00 | 2018 | 54T | ||||
IH | 1 | 684 | D | 3055046R | Camshaft | $50.00 | 2018 | |||||
IH | 3 | 684 | D | 3055176R | Camshaft Gear | $50.00 | 2018 | 66T | ||||
IH | 1 | 756 | D | 675600C | Camshaft Gear | $50.00 | 2017 | 66T | ||||
IH | Sold All | 766 | D | 675401c | Camshaft | $400.00 | 18 | 2016 | 675625c | |||
IH | 1 | 766 | D | 675600c | Camshaft Gear | $50.00 | 2016 | 66T | ||||
IH | 2 | 2400 | 367240R1 | Camshaft Gear | $50.00 | 2018 | 54T | |||||
IH | 1 | 3414 | D | 3063953R | Camshaft | $50.00 | 2018 | 3053934, 3063934 | ||||
IH | Sold All | 3414 | D | 3063924R | Camshaft Gear | $50.00 | 4 | 2018 | ||||
IH | 1 | B250 | D | 703811R | Camshaft | $100.00 | 2016 | |||||
IH | B250 | D | 703812R | Camshaft Gear | $100.00 | 2016 | 66T | |||||
IH | 1 | B275 | 705419R | Camshaft Gear | $50.00 | 2016 | 62T | |||||
IH | 1 | B276 | G | 3063934R | Camshaft | $100.00 | 2016 | |||||
IH | 1 | B276 | G | 3064085R | Camshaft Gear | $15.00 | 2018 | 66T | ||||
IH | 1 | W450 | 6760D | Camshaft Gear | $50.00 | 2016 | ||||||
John Deere | 1 | 40 | G | M11T | Camshaft | $100.00 | 6 | 2018 |
![]() |
|||
JD | 1 | 40 | G | M49T | Camshaft Gear | $40.00 | 2018 | 440 Also | ||||
JD | 1 | 50 | G | B195R | Camshaft Gear | $50.00 | 2018 | 46T | ||||
JD | 1 | 650 | D | CH15604 | Camshaft | $100.00 | 2016 | |||||
JD | 1 | 650 | D | CH15465 | Camshaft Gear | $50.00 | 2016 | 62T | ||||
John Deere | 1 | 830 | D | AT18055 | Camshaft | $100.00 | 2016 | |||||
John Deere | 3 | 820 ~ 830 | D | T20070 | Camshaft Gear | $25.00 | 2018 | 48T | 300, 400, 1020, 2020, 2040, 2240, 2510 | |||
John Deere | 2 | 1010 | G | T12038 | Camshaft | $95.00 | 2018 | |||||
John Deere | 2 | 1010 | G | T19071 | Camshaft Gear | $30.00 | 2018 | T401T | ||||
John Deere | 1 | 2010 | G | T12038 | Camshaft | $95.00 | 10 | 2018 | Same as 1010 Gas | |||
John Deere | 1 | 2010 | D | t11316 | Camshaft | $95.00 | 2018 | t12848, 11t | ||||
John Deere | 1 | 2010 | G | T19071 | Camshaft Gear | $30.00 | 2018 | T401T, 1010 Also | ||||
JD | 1 | 2510 | G | T20013 | Camshaft | $60.00 | 2018 | AT20830 | ||||
JD | 1 | 2510 | G | T20070 | Camshaft Gear | $25.00 | 2018 | 48T | ||||
JD | 1 | 3020 | G | ar32729 | Camshaft | $100.00 | 2018 | |||||
JD | 1 | 3020 | G | R26077 | Camshaft Gear | $50.00 | 2018 | 46T | ||||
John Deere | 1 | 4020 | D | AR32732 | Camshaft | $100.00 | 2017 | AR49145, RE15727 | ||||
John Deere | 1 | 4020 | D | AR43594 | Camshaft Gear | $50.00 | 2018 | 3020 D, 4010 Also | ||||
JD | 1 | A | G | A1142R | Camshaft | $100.00 | 2016 | A3582R | ||||
JD | A | G | A119R | Camshaft Gear | $50.00 | 2016 | 54T | |||||
JD | Sold All | B | G | B217R | Camshaft | $100.00 | 5 | 2016 | ||||
JD | Sold All | B | G | B3711R | Camshaft Gear | $100.00 | 5 | 2016 | 46T | |||
JD | 1 | MT | G | M11T | Camshaft | $100.00 | 2018 | AM3631T, M3908t, AM681T | ||||
JD | MT | G | M49T | Camshaft Gear | $40.00 | 2018 | AM678T | |||||
Kubota | 2 | B7100 | D | 15381-16150 | Camshaft | $100.00 | 2018 | 15381-16110 | ||||
Kubota | 2 | B7100 | D | 15261-16510 | Camshaft Gear | $35.00 | 2018 | 50T | ||||
Kubota | 2 | L245DT | D | 15521-16510 | Camshaft Gear | $20.00 | 2018 | 68T | 15521-16515 | |||
Kubota | 1 | m7500 | D | 15451-16510 | Camshaft Gear | $200.00 | 2018 | |||||
N | Long | 1 | 560 | D | TX12638 | Camshaft w Gear | $100.00 | 2016 | 12101103 | |||
Long | 1 | 560 | D | TX10070 | Camshaft Gear | $40.00 | 2016 | 80T | 11501125 | |||
Massey Ferguson | 1 | 20 | G | 733507m1 | Camshaft | $60.00 | 2016 | |||||
Massey Ferguson | 1 | 20 | G | 731203m1 | Camshaft Gear | $15.00 | 2016 | |||||
Massey Ferguson | 1 | 90 | 31165410 | Camshaft Gear | $70.00 | 2017 | 56T | 732932m1 | ||||
Massey Ferguson | 1 | 1100 | 31171350 | Camshaft Gear | $30.00 | 2018 | 56T | 736254m1 | ||||
Massey Harris | 1 | Pony | G | 1500007m1 | Camshaft | $100.00 | 2016 | |||||
Massey Harris | 3 | Pony | G | 800231 | Camshaft Gear | $30.00 | 2016 | 38T | ||||
Oliver | 1 | 1250 | G | 671570 | Camshaft | $45.00 | 2016 | |||||
Oliver | 1250 | G | 671489 | Camshaft Gear | $20.00 | 2016 | ||||||